| BCA SEM I | ||||||||
| TIME TABLE 2020-2021 | ||||||||
| Days | I | II | IV | V | VI | VII | ||
| Timings | 09:30-10:15 | 10:25-11:10 | 12:15-01:00 | 01:10-01:55 | 02:05-02:50 | 03:00-03:45 | ||
| Theory/Practical | Activity | CBCA 101 | GBCA 103 | GBCA 101 | CBCA 104 | |||
| MON | Room No. | Lab A | Lab A | Lab B | Lab C | |||
| Faculty | VSR | Accounts | AJ | NS | ||||
| Theory/Practical | ADDON | CBCA 101 | ALAD 100 | GBCA 101 | CBCA 104 | GBCA 103 | ||
| TUE | Room No. | Lab A | Lab A | Lab B | Lab A | Lab A | ||
| Faculty | VSR | KB | AJ | NS | Accounts | |||
| Theory/Practical | ADDON | CBCA 101 | ALAD 100 | AENV100 | CBCA 104 | GBCA 103 | ||
| WED | Room No. | Lab C | Lab B | Lab A | Lab A | Lab A | ||
| Faculty | VSR | KB | AT | NS | Accounts | |||
| Theory/Practical | ADDON | CBCA 102 | GBBA 103 | AENV 100 | CBCA 103 | |||
| THURS | Room No. | Lab C | Lab B | Lab A | Lab A | |||
| Faculty | GV | NM | AT | NS | ||||
| Theory/Practical | ADDON | CBCA 102 | GBBA 103 | GBCA 101 | CBCA 103 | |||
| FRI | Room No. | Lab C | Lab B | Lab B | Lab A | |||
| Faculty | GV | NM | AJ | NS | ||||
| Theory/Practical | ADDON | CBCA 102 | GBBA 103 | GBCA 101 | CBCA 103 | |||
| SAT | Room No. | Lab A | Lab B | Lab B | Lab A | |||
| Faculty | GV | NM | AJ | NS | ||||
| BCA SEM III | |||||||||
| TIME TABLE 2020-2021 | |||||||||
| Days | I | II | III | IV | V | VI | VII | ||
| Timings | 09:30-10:15 | 10:25-11:10 | 11:25-12:05 | 12:15-01:00 | 01:10-01:55 | 02:05-02:50 | 03:00-03:45 | ||
| Theory/Practical | Activity | GBCA 301 | GBBA 302B | SBCA 301 | CBCA 305 | CBCA 302 | |||
| MON | Room No. | Lab B | Lab C | Lab B | Lab A | ||||
| Faculty | MM | KB | GV | RN | VSR | ||||
| Theory/Practical | ADDON | GBCA 301 | GBBA 302B | SBCA 301 | CBCA 305 | CBCA 302 | |||
| TUE | Room No. | Lab B | Lab A | Lab B | Lab A | ||||
| Faculty | MM | KB | GV | RN | VSR | ||||
| Theory/Practical | ADDON | GBCA 301 | GBBA 302A | CBCA 303 | CBCA 305 | CBCA 302 | |||
| WED | Room No. | Lab B | Lab B | Lab B | Lab A | ||||
| Faculty | MM | NM | PV | RN | VSR | ||||
| Theory/Practical | ADDON | GBCA 301 | GBBA 302A | CBCA 304 | CBCA 304 | CBCA 301 | |||
| THURS | Room No. | Lab B | Lab B | Lab B | Lab A | ||||
| Faculty | MM | NM | PV | PV | VSR | ||||
| Theory/Practical | ADDON | GBCA 301 | GBBA 302A | CBCA 306 | CBCA 304 | CBCA 301 | |||
| FRI | Room No. | Lab B | Lab A | Lab B | Lab B | ||||
| Faculty | MM | NM | RN | PV | VSR | ||||
| Theory/Practical | ADDON | GBCA 301 | GBBA 302A | CBCA 306 | CBCA 306 | CBCA 301 | |||
| SAT | Room No. | Lab B | Lab B | Lab B | Lab A | ||||
| Faculty | MM | NM | RN | RN | VSR | ||||
| BCA SEM V | ||||||||
| TIME TABLE 2020-2021 | ||||||||
| Days | I | II | IV | V | VI | VII | ||
| Timings | 09:30-10:15 | 10:25-11:10 | 12:15-01:00 | 01:10-01:55 | 02:05-02:50 | 03:00-03:45 | ||
| Theory/Practical | Activity | CBCA 503 | DBCA 502A | CBCA 502 | DBCA 501B | DBCA 503A | DBCA 503A | |
| MON | Room No. | Lab C | Lab A | Lab A | Lab A | Lab B | Lab B | |
| Faculty | RN | AS | NT | RC | AS | AS | ||
| Theory/Practical | ADDON | CBCA 503 | DBCA 502A | CBCA 502 | DBCA 501B | DBCA 503A | DBCA 503A | |
| TUE | Room No. | Lab A | Lab A | Lab A | Lab A | Lab B | Lab B | |
| Faculty | RN | AS | NT | RC | AJ | AJ | ||
| Theory/Practical | ADDON | CBCA 503 | CBCA 502 | DBCA 502A | DBCA 503A | DBCA 503A | ||
| WED | Room No. | Lab A | Lab A | Lab A | Lab B | Lab B | ||
| Faculty | RN | NT | AS | AJ | AJ | |||
| Theory/Practical | ADDON | DBCA 502B | CBCA 504 | DBCA 501A | DBCA 501 B | CBCA 501 | ||
| THURS | Room No. | Lab A | Lab B | Lab B | Lab A | Lab A | ||
| Faculty | NS | AS | AJ | RC | NT | |||
| Theory/Practical | ADDON | DBCA 502B | CBCA 501 | CBCA 504 | DBCA 503B | DBCA 503B | DBCA 501A | |
| FRI | Room No. | Lab A | Lab A | Lab B | Lab A | Lab A | Lab A | |
| Faculty | NS | NT | AS | RC | RC | AJ | ||
| Theory/Practical | ADDON | CBCA 504 | DBCA 502B | CBCA 501 | DBCA 503B | DBCA 503B | DBCA 501A | |
| SAT | Room No. | Lab A | Lab A | Lab A | Lab A | Lab A | Lab B | |
| Faculty | RN | NS | NT | RC | RC | AJ | ||
| CAI SEM I | ||||||||
| TIME TABLE 2020-2021 | ||||||||
| Days | I | II | III | IV | V | VI | VII | |
| Timings | 09:30-10:15 | 10:25-11:10 | 11:25-12:05 | 12:15-01:00 | 01:10-01:55 | 02:05-02:50 | 03:00-03:45 | |
| Theory/Practical | CAI 101 | |||||||
| MON | Room No. | Lab A | ||||||
| Faculty | NT | |||||||
| Theory/Practical | CAI 101 | |||||||
| TUE | Room No. | Lab A | ||||||
| Faculty | NT | |||||||
| Theory/Practical | CAI 101 | |||||||
| WED | Room No. | Lab A | ||||||
| Faculty | NT | |||||||
| Theory/Practical | CAI 102 | |||||||
| THURS | Room No. | Lab A | ||||||
| Faculty | AP | |||||||
| Theory/Practical | CAI 103 | CAI 102 | ||||||
| FRI | Room No. | Lab B | Lab A | |||||
| Faculty | AP | AP | ||||||
| Theory/Practical | CAI 103 | CAI 102 | ||||||
| SAT | Room No. | Lab B | Lab A | |||||
| Faculty | AP | AP | ||||||
| CAI SEM III | ||||||||
| TIME TABLE 2020-2021 | ||||||||
| Days | I | II | III | IV | V | VI | VII | |
| Timings | 09:30-10:15 | 10:25-11:10 | 11:25-12:05 | 12:15-01:00 | 01:10-01:55 | 02:05-02:50 | 03:00-03:45 | |
| Theory/Practical | CAI 303 | CAI 303 | ||||||
| MON | Room No. | Lab B | Lab B | |||||
| Faculty | PV | PV | ||||||
| Theory/Practical | CAI 301 | |||||||
| TUE | Room No. | Lab A | ||||||
| Faculty | PV | |||||||
| Theory/Practical | ||||||||
| WED | Room No. | |||||||
| Faculty | ||||||||
| Theory/Practical | CAI 302 | |||||||
| THURS | Room No. | Lab B | ||||||
| Faculty | DB | |||||||
| Theory/Practical | CAI 302 | |||||||
| FRI | Room No. | Lab B | ||||||
| Faculty | DB | |||||||
| Theory/Practical | CAI 302 | |||||||
| SAT | Room No. | Lab B | ||||||
| Faculty | DB | |||||||
| CAI SEM V | ||||||||
| TIME TABLE 2020-2021 | ||||||||
| Days | I | II | III | IV | V | VI | VII | |
| Timings | 09:30-10:15 | 10:25-11:10 | 11:25-12:05 | 12:15-01:00 | 01:10-01:55 | 02:05-02:50 | 03:00-03:45 | |
| Theory/Practical | CAI 502 | CAI 502 | CAI 503 | CAI 503 | ||||
| MON | Room No. | Lab D | Lab D | Lab B | Lab B | |||
| Faculty | HB | HB | HB | HB | ||||
| Theory/Practical | CAI 501 | CAI 501 | ||||||
| TUE | Room No. | Lab D | Lab D | |||||
| Faculty | RC | RC | ||||||
| Theory/Practical | CAI 501 | CAI 501 | ||||||
| WED | Room No. | Lab D | Lab D | |||||
| Faculty | RC | RC | ||||||
| Theory/Practical | CAI 501 | CAI 501 | ||||||
| THURS | Room No. | Lab D | Lab D | |||||
| Faculty | RC | RC | ||||||
| Theory/Practical | CAI 502 | |||||||
| FRI | Room No. | Lab D | ||||||
| Faculty | HB | |||||||
| Theory/Practical | CAI 502 | |||||||
| SAT | Room No. | Lab D | ||||||
| Faculty | HB | |||||||
Links:
[1] https://csit.iisuniv.ac.in/Department-News/bca-and-cai-sem-13-5-time-table-odd-session-2020-21