BCA SEMESTER I
Sem | Paper Code | Paper Title | Date | Time (From) | Time (To) | Room No. | Strength | Internal Faculty/ Invigilator | Name of Faculty who will upload the CA Marks |
---|---|---|---|---|---|---|---|---|---|
I | AENV 100 | Environmental Science | Monday, November 29, 2021 | As per Online Schedule | 25+5 | Tanisha Ameria | Tanisha Ameria | ||
I | ALAD 100 | Self Analysis, Communication Skills And GD-Pi | Friday, November 26, 2021 | 1:00 PM | 1:45 PM | SEMINAR ROOM | 25+5 | Khushboo Bhardwaj | Khushboo Bhardwaj |
I | CBCA 101 | Introduction To ICT | Monday, November 15, 2021 | 10:30 AM | 11:15 AM | 304 | 25+5 | Vijay Singh Rathore | Vijay Singh Rathore |
I | CBCA 102 | ICT Lab | Through Spoken Tutorial, information will be shared later | 25+5 | Ruchi Nanda | Ruchi Nanda | |||
I | CBCA 103 | Programming Concepts in C | Tuesday, November 16, 2021 | 10:30 AM | 11:15 AM | 304 | 25+5 | Navneet Sharma | Navneet Sharma |
I | CBCA 104 | Programming Concepts Lab | Wednesday, November 17, 2021 | 1:00 PM | 2:30 PM | Comp. Lab A | 25+5 | Navneet Sharma | Navneet Sharma |
I | GBBA 103 | Principles of Management | Saturday, November 20, 2021 | 10:30 AM | 11:15 AM | 304 | 25+5 | Isha Sharma | Isha Sharma |
I | GBCA 101 | Foundations of Mathematics | Thursday, November 25, 2021 | 2:30 PM | 3:15 PM | D 603 | 25+5 | Anubha Jain | Anubha Jain |
I | GBCA 102B | Office Automation | Through Spoken Tutorial, information will be shared later | 2+2 | Ruchi Nanda | Ruchi Nanda |
Head of the Department Controller of Examinations Registrar
BCA SEMESTER III
Sem | Paper Code | Paper Title | Date | Time (From) | Time (To) | Room No. | Strength | Internal Faculty/ Invigilator | Name of Faculty who will upload the CA Marks |
---|---|---|---|---|---|---|---|---|---|
III | CBCA 301 | Algorithms & Data Structures | Thursday, November 18, 2021 | 11:15 AM | 12:00 PM | 304 | 17 | Vijay Singh Rathore | Vijay Singh Rathore |
III | CBCA 303 | Web Application Development-I | Through Spoken Tutorial, information will be shared later | 17 | Priyanka Verma | Priyanka Verma | |||
III | CBCA 302 | Data Structures Lab | Saturday, November 13, 2021 | 1:45 PM | 3:15 PM | Comp. Lab A | 17 | Vijay Singh Rathore | Vijay Singh Rathore |
III | CBCA 304 | Web Application Development-I Lab | Friday, November 12, 2021 | 1:45 PM | 3:15 PM | Comp. Lab A | 17 | Priyanka Verma | Priyanka Verma |
III | CBCA 305 | DBMS-I | Monday, November 15, 2021 | 11:15 AM | 12:00:00 NOON | Comp. Lab B | 17 | Ruchi Nanda | Ruchi Nanda |
III | CBCA 306 | DBMS-I Lab | Saturday, November 20, 2021 | 12:15 PM | 1:45 PM | Comp. Lab A | 17 | Ruchi Nanda | Ruchi Nanda |
III | GBBA 302A | Entrepreneurship | Thursday, November 11, 2021 | 10:30 AM | 11:15 AM | 412 | 12 | Akshita Jain | Akshita Jain |
III | GBBA 302B | Entrepreneurship Practical | Tuesday, November 16, 2021 | 10:30 AM | 11:15 AM | Seminar Room | 12 | Khushboo Bhardwaj | Khushboo Bhardwaj |
III | GBCA 301 | Discrete Mathematics | Wednesday, November 24, 2021 | 10:30 AM | 11:15 AM | D 603 | 5 | Mudita Menon | Mudita Menon |
III | SBCA 301 | Multimedia Lab | Tuesday, November 23, 2021 | 12:15 PM | 1:45 PM | Comp. Lab A (Cabin) | 9 | Bhaskar Mani Tiwari | Bhaskar Mani Tiwari |
III | SBCA 302 | Python Lab | Tuesday, November 23, 2021 | 12:15 PM | 1:45 PM | Comp. Lab A (Cabin) | 8 | Amita Sharma | Amita Sharma |
Head of the Department Controller of Examinations Registrar
BCA SEMESTER V
Sem | Paper Code | Paper Title | Date | Time (From) | Time (To) | Room No. | Strength | Internal Faculty/ Invigilator | Name of Faculty who will upload the CA Marks |
---|---|---|---|---|---|---|---|---|---|
V | CBCA 501 | DBMS-II | Saturday, November 13, 2021 | 8:00 AM | 9:30 AM | 501 | 17 | Neha Tiwari | Neha Tiwari |
V | CBCA 502 | DBMS-II LAB | Wednesday, November 17, 2021 | 8:00 AM | 9:30 AM | Comp. Lab A | 17 | Neha Tiwari | Neha Tiwari |
V | CBCA 503 | Computer Graphics | Tuesday, November 16, 2021 | 10:30 AM | 11:15 AM | 304 | 17 | Ruchi Nanda | Ruchi Nanda |
V | CBCA 504 | Computer Graphics Lab | Tuesday, November 23, 2021 | 8:00 AM | 9:30 AM | Comp. Lab A | 17 | AmitaSharna | AmitaSharna |
V | DBCA 501 B | Advanced Java | Thursday, November 18, 2021 | 11:15 AM | 12:00:00 NOON | Comp. Lab A | 17 | Rajneesh Chaturvedi | Rajneesh Chaturvedi |
V | DBCA 501A | Fundamentals of Testing | Thursday, November 18, 2021 | 11:15 AM | 12:00:00 NOON | Comp. Lab B | 9 | Anubha Jain | Anubha Jain |
V | DBCA 502A | Software Quality Assurance | Saturday, November 20, 2021 | 11:15 AM | 12:00:00 NOON | Comp. Lab A | 9 | AmitaSharna | AmitaSharna |
V | DBCA 502B | Mobile Application Development - I | Saturday, November 20, 2021 | 11:15 AM | 12:00:00 NOON | Comp. Lab B | 8 | Navneet Sharma | Navneet Sharma |
V | DBCA 503A | Testing Tools – I | Monday, November 22, 2021 | 12:15 PM | 1:45 PM | Comp. Lab B | 9 | Anubha Jain | Anubha Jain |
V | DBCA 503B | Advanced Java Programming Lab | Monday, November 22, 2021 | 12:15 PM | 1:45 PM | Comp. Lab A | 8 | Rajneesh Chaturvedi | Rajneesh Chaturvedi |
V | ALAD 500 | Presentation Skills,Conflict and Stress | Thursday, November 11, 2021 | 12:15 PM | 1:45 PM | Seminar Room | 17 | Khushboo Bhardwaj | Khushboo Bhardwaj |
Head of the Department Controller of Examinations Registrar
B. Sc. (Hons. Multimedia & Animation) Semester I
Sem | Paper Code | Paper Title | Date | Time (from) | Time (to) | Room No. | Strength | Internal Faculty | Name of the faculty who will upload the marks |
---|---|---|---|---|---|---|---|---|---|
I | BMA 111 | Design Principle | 24/11/2021 | 10:30 | 11:15 AM | LAB C | 5+5 | Priyanka Dewatwal | Priyanka Dewatwal |
I | BMA 112 | Photography | 27/11/2021 | 10:30 | 11:15 AM | LAB C | 5+5 | Teekesh Kumar Kumawat | Teekesh Kumar Kumawat |
I | BMA 113 | French | 11/11/2021 | 11:15 AM | 12 NOON | 503 | 5+5 | Monica Jain | Monica Jain |
I | BMA 114 | Drawing for an Animation-I | 18/11/2021 | 12:15 PM | 1:45 PM | LAB C | 5+5 | Priyanka Dewatwal | Priyanka Dewatwal |
I | BMA 115 | Graphics-I | 23/11/2021 |
|
| LAB C | 5+5 | Bhaskar Tiwari | Bhaskar Tiwari |
I | BMA 116 | Phpotography LAB | 20/11/2021 | 11:15 AM | 12:45 PM | D 603 | 5+5 | Teekesh Kumar Kumawat | Teekesh Kumar Kumawat |
Head of the Department Controller of Examinations Registrar
B. Sc. (Hons. Multimedia & Animation) Semester III
Sem | Paper Code | Paper Title | Date | Time (From) | Time (To) | Room No. | Strength | Internal Faculty/ Invigilator | Name of Faculty who will upload the CA Marks |
---|---|---|---|---|---|---|---|---|---|
III | BMA 311 | Script Writing for an Animation | 12/11/2021 | 11:15 AM | 12:00 Noon | D 603 | 6 | Priyanka Dewatwal | Priyanka Dewatwal |
III | BMA 312 | Direction Techniques | 18/11/2021 | 10:30 AM | 11:15 AM | 304 | 6 | Bhasker Tiwari | Bhasker Tiwari |
III | BMA 313 | Our Environment | 23/11/2021 | As per Online Schedule |
| 6 | AlkaKatariya | AlkaKatariya | |
III | BMA 314 | Modeling & Texturing-I | 20/11/2021 | 1:00 PM | 2:30 PM | Comp. Lab C | 6 | Priyanka Dewatwal | Priyanka Dewatwal |
III | BMA 315 | 3D Animation- I | 22/11/2021 | 12:15 PM | 1:45 PM | Comp. Lab C | 6 | Teekesh Kumar Kumawat | Teekesh Kumar Kumawat |
III | BMA 316 | Web Designing |
| Through Spoken Tutorial, information will be shared later | 6 | Dr. Neha Tiwari | Dr. Neha Tiwari | ||
III | BMA 317 | Shooting Techniques | 27/11/2021 | 10:30 AM | 12:00 Noon | Comp. Lab C | 6 | Bhaskar Tiwari | Bhaskar Tiwari |
Head of the Department Controller of Examinations Registrar
B. Sc. (Hons. Multimedia & Animation) Semester V
Sem | Paper Code | Paper Title | Date | Time (From) | Time (To) | Room No. | Strength | Internal Faculty/ Invigilator | Name of Faculty who will upload the CA Marks |
---|---|---|---|---|---|---|---|---|---|
V | BMA 511 | Film Language | 15/11/2021 | 1:45 PM | 3:30 PM | Comp. Lab C | 10 | Priyanka Dewatwal | Priyanka Dewatwal |
V | BMA 512 | Animation Production | 17/11/2021 | 1:00 PM | 1:45 PM | Comp. Lab C | 10 | Bhaskar Tiwari | Bhaskar Tiwari |
V | BMA 513 | 3D Animation (Rigging) | 20/11/2021 | 10:30 AM | 12:00 Noon | Comp. Lab A Cabin | 10 | Priyanka Dewatwal | Priyanka Dewatwal |
V | BMA 514 | Lighting and Rendering Techniques | 18/11/2021 | 1:45 PM | 3:15 PM | Comp. Lab A Cabin | 10 | Teekesh Kumar Kumawat | Teekesh Kumar Kumawat |
V | BMA 515 | Motion Graphics | 24/11/2021 | 1:45 PM | 3:15 PM | Comp. Lab A Cabin | 10 | Bhaskar Tiwari | Bhaskar Tiwari |
V | BMA 516 | Soft Skills | 26/11/2021 | 1:00 PM | 1:45 PM | 501 | 10 | Priyanka Ruth Prim | Priyanka Ruth Prim |
Head of the Department Controller of Examinations Registrar
B.A/B SC/B COM/ BA,B SC,BCOM (Hons.) Semester I/III/V
Sem | Paper Code | Paper Title | Date | Time (From) | Time (To) | Room No. | Strength | Internal Faculty/ Invigilator | Name of Faculty who will upload the CA Marks |
---|---|---|---|---|---|---|---|---|---|
I | CAI 101 | Computer Fundamentals | 15/11/ 2021 | 9:45 AM | 10:30 AM | Comp. Lab A (Cabin) | 10+5 | Navneet Sharma | Navneet Sharma |
I | CAI 102 | Office Automation Tools | 25/11/ 2021 | 10:30 AM | 11:15 AM | Comp. Lab A (Cabin) | 10+5 | Navneet Sharma | Navneet Sharma |
I | CAI 103 | Office Automation Lab | 01/12/ 2021 | 10:30 AM | 12:00:00 Noon | Comp. Lab A (Cabin) | 10+5 | Navneet Sharma | Navneet Sharma |
III | CAI 301 | Internet & Website Designing | Through Spoken Tutorial, information will be shared later | 5 | Priyanka Verma | Priyanka Verma | |||
III | CAI 302(BA (H)) | Operating Systems | 25/11/ 2021 | 11:15 | 12:00:00 Noon | Comp. Lab B | 4 | Neha Tiwari | Neha Tiwari |
III | CAI 302(B COM/B SC (H)) | Operating Systems | 25/11/ 2021 | 1:45 PM | 2:30:00 PM | 501 | 5 | Deepshikha Bhatia | Deepshikha Bhatia |
III | CAI 303 | Web Designing Lab | 27/11/ 2021 | 1:45 PM | 2:30:00 PM | Lab A | 9 | Priyanka Verma | Priyanka Verma |
V | CAI 501 | Database Management Systems | 15/11/ 2021 | 12:15 PM | 1:00 PM | 501 | 11 | Rajneesh Chaturvedi | Rajneesh Chaturvedi |
V | CAI 502 | Front End Design Tools | 25/11/ 2021 | 12:15 PM | 1:00 PM | Comp. Lab A | 11 | Harshita Bhargava | Harshita Bhargava |
V | CAI 503 | Front End Design Tools & SQL Lab | 27/11/ 2021 | 12:15 PM | 1:45 PM | 11 | Harshita Bhargava | Harshita Bhargava |
Head of the Department Controller of Examinations Registrar
Links:
[1] https://csit.iisuniv.ac.in/Department-News/ca-time-table-october-november-2021