B.Sc Hons(Data Analytics and Artificial Intelligence)
Objectives:
This course intends to apprise the students with essential technologies like artificial intelligence, data mining, data modelling, and learn data management, exploratory data analysis, and use of machine learning algorithms. Students will gain cross-disciplinary skills in the fields of statistics and computer science to become data scientists and an opportunity to make careers in healthcare, business, eCommerce, social networking companies, climatology, biotechnology, genetics, and various other fields. The curriculum focuses on developing skills and delivers statistical, mathematical and machine learning knowledge as well as awareness regarding knowledge discovery and visualisation.
This course is ideal for learners who are keen on developing a data-driven mindset that infers meaningful decisions valuable in organization’s growth.
Eligibility:
For admission to B.Sc.(Hons.) (Data Analytics and Artificial Intelligence), the minimum qualification for a student is a Senior School Examination Certificate (Class 12) from any recognised or accredited Board of Education in India or abroad with a minimum of 50% in the aggregate, or any grade equivalent to the same, with a provision of 5% relaxation in minimum eligibility marks for SC/ST/OBC (non creamy layer)/Widow/ Divorcee/Differently Abled candidates, subject to the producing of the relevant certificate from a competent authority.
Programme Details:
3 years programme with 6 semesters
B.Sc. (Hons) DATA ANALYTICS AND ARTIFICAL INTELLIGENCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CREDIT TEMPLATE | ||||||||||
Paper Code | Paper Title | Type of Paper | Contact Hours/ | Contact Hours/ | Credits | Max Marks | Min Marks | Continuous Assessment (%) | Semester End (%) | |
Semester | Sem. | Week | ||||||||
I | BDA 101 | Computational Thinking and Problem solving with Python | Theory | 60 | 4 | 4 | 100 | 40 | 30 | 70 |
BDA 102 | Introduction to Data Analytics & AI | Theory | 60 | 4 | 4 | 100 | 40 | 30 | 70 | |
BDA 103 | Foundations of Mathematics | Theory | 60 | 4 | 4 | 100 | 40 | 30 | 70 | |
BDA 104 | Descriptive Statitics and Probability | Theory | 60 | 4 | 4 | 100 | 40 | 30 | 70 | |
BDA 105 | Problem solving with Python Programming Lab | Practical | 90 | 6 | 3 | 100 | 40 | 30 | 70 | |
BDA 106 | Data Analysis using Spreadsheet | Practical | 90 | 6 | 3 | 100 | 40 | 30 | 70 | |
BDA 107 | ICT Lab | Practical | 60 | 4 | 2 | 100 | 40 | 30 | 70 | |
BDA 108 | Self Analysis, Communication Skills And GD-PI | Practical | 30 | 2 | 2 | 100 | 40 | 30 | 70 | |
Total | 34 | 26 | ||||||||
II | BDA 201 | Data Structures & Algorithms using Python | Theory | 60 | 4 | 4 | 100 | 40 | 30 | 70 |
BDA 202 | Database Management Systems | Theory | 60 | 4 | 4 | 100 | 40 | 30 | 70 | |
BDA 203 | Discrete Mathematics | Theory | 60 | 4 | 4 | 100 | 40 | 30 | 70 | |
BDA 204 | Random Variable & Probability Distribution | Theory | 60 | 4 | 4 | 100 | 40 | 30 | 70 | |
BDA 205 | Data Structures and Algorithms Lab | Practical | 90 | 6 | 3 | 100 | 40 | 30 | 70 | |
BDA 206 | MySql Lab | Practical | 90 | 6 | 3 | 100 | 40 | 30 | 70 | |
BDA 207 | Our Environment | Theory | 30 | 2 | 2 | 100 | 40 | 30 | 70 | |
BDA 208 | Public Speaking, Team Work and Communication Skills | Practical | 30 | 2 | 2 | 100 | 40 | 30 | 70 | |
Total | 32 | 26 | ||||||||
III | BDA 301 | Artifical Intelligence and Machine Learning | Theory | 60 | 4 | 4 | 100 | 40 | 30 | 70 |
BDA 302 | Data Warehousing & Mining | Theory | 45 | 3 | 3 | 100 | 40 | 30 | 70 | |
BDA 303 | Differential Calculus | Theory | 60 | 4 | 4 | 100 | 40 | 30 | 70 | |
BDA 304 | Entrepreneurship | Theory | 45 | 3 | 3 | 100 | 40 | 30 | 70 | |
BDA 305 | Operating Systems & Shell Programming | Practical | 60 | 4 | 2 | 100 | 40 | 30 | 70 | |
BDA 306 | Machine Learning using Python Lab | Practical | 90 | 6 | 3 | 100 | 40 | 30 | 70 | |
BDA 307 | Data Management Tools | Practical | 90 | 6 | 3 | 100 | 40 | 30 | 70 | |
BDA 308 | Presentation Skills, Conflict and Stress Management | Practical | 30 | 2 | 2 | 100 | 40 | 30 | 70 | |
BDA 309 | Summer Internship | Internship | 0 | 4 | 100 | 40 | 30 | 70 | ||
Total | 32 | 28 | ||||||||
IV | BDA 401 | Advanced Machine Learning | Theory | 45 | 3 | 3 | 100 | 40 | 30 | 70 |
BDA 402 | Java Programming | Theory | 45 | 3 | 3 | 100 | 40 | 30 | 70 | |
BDA 403 | Linear Algebra | Theory | 60 | 4 | 4 | 100 | 40 | 30 | 70 | |
BDA 404 | Statistical Inference & Sampling | Theory | 60 | 4 | 4 | 100 | 40 | 30 | 70 | |
BDA 405 | Advanced Machine Learning Lab | Practical | 90 | 6 | 3 | 100 | 40 | 30 | 70 | |
BDA 406 | Java lab | Practical | 90 | 6 | 3 | 100 | 40 | 30 | 70 | |
BDA 407 | Data Analytics using R | Practical | 90 | 6 | 3 | 100 | 40 | 30 | 70 | |
BDA 408 | Capstone project | Project | 45 | 3 | 3 | 100 | 40 | 30 | 70 | |
Total | 35 | 26 | ||||||||
V | BDA 501 | CyberSecurity | Theory | 45 | 3 | 3 | 100 | 40 | 30 | 70 |
BDA 502 | Big Data Techonologies | Theory | 60 | 4 | 4 | 100 | 40 | 30 | 70 | |
BDA 503 | Web Technologies | Practical | 90 | 6 | 3 | 100 | 40 | 30 | 70 | |
BDA 504 | Operations Research | Practical | 60 | 4 | 2 | 100 | 40 | 30 | 70 | |
BDA 505 | Data Visualization using Tableau | Practical | 60 | 4 | 2 | 100 | 40 | 30 | 70 | |
BDA 506 | Artifical Intelligence and Deep learning Lab | Practical | 90 | 6 | 3 | 100 | 40 | 30 | 70 | |
BDA 507 | NoSQL & Hadoop Lab | Practical | 90 | 6 | 3 | 100 | 40 | 30 | 70 | |
BDA 508 | Capstone project | Project | 60 | 4 | 4 | 100 | 40 | 30 | 70 | |
Total | 37 | 24 | ||||||||
VI | BDA 601 | Intership | Internship | min. 12 weeks | 18 | 100 | 40 | 30 | 70 | |
BDA 602 | Elective-I* | Theory | 45 | 3 | 3 | 100 | 40 | 30 | 70 | |
BDA 603 | Elective-II** | Practical | 45 | 3 | 3 | 100 | 40 | 30 | 70 | |
Total | 24 | 40 | 30 | 70 | ||||||
Total Credits | 154 | |||||||||
*Elective -I | ||||||||||
BDA 602A | E-commerce & Business Intelligence | |||||||||
BDA 602B | Multivariate Analysis | |||||||||
BDA 602C | Cloud Computing | |||||||||
**Elective -II | ||||||||||
BDA 603A | Finiacial Analytics | |||||||||
BDA 603B | Digital Marketing | |||||||||
BDA 603C | Web Mining & Analytics | |||||||||
Links:
[1] https://csit.iisuniv.ac.in/bsch-data-analytics-artificial-intelligence