IIS (Deemed to be UNIVERSITY),JAIPUR | ||||||||
---|---|---|---|---|---|---|---|---|
BCA SEM I | ||||||||
TIME TABLE 2025-2026 | ||||||||
Days | I | II | III | IV | V | VI | VII | |
Timings | 08:00-8:45 | 8:45-9:30 | 9:30-10:30 | 10:30-11:15 | 11:15-12:00 | 12:15-01:00 | 01:00-01:45 | |
Theory | CBCA 104 | CBCA 104 | GBCA 101 | GBCA 103 / GBBA 103 | REMEDIAL | CBCA 101 | ||
MON | Room No. | Lab A | Lab A | Activity | 304 | 501/D-604 | NA | 304 |
Faculty | DB | DB | AJ | VN / AS | HB | |||
Theory | CBCA 104 | GBCA 101 | GBCA 103 / GBBA 103 | CBCA 101 | ALAD 100 | |||
TUE | Room No. | Lab A | ADDON | 304 | 501/D-604 | 304 | 304 | |
Faculty | DB | AJ | VN / AS | HB | GG | |||
Theory | CBCA 102 | GBCA 101 | GBCA 103 / GBBA 103 | CBCA 103 | ||||
WED | Room No. | Lab A | ADDON | 304 | 501/D-604 | Lab A | REMEDIAL | |
Faculty | KM | AJ | VN / AS | DB | ||||
Theory | CBCA 102 | GBCA 101 | Library | CBCA 103 | ||||
THURS | Room No. | Lab A | ADDON | 304 | 304 | REMEDIAL | ||
Faculty | KM | AJ | DB | |||||
Theory | CBCA 102 | Remedial | AENV 100 | CBCA 103 | ||||
FRI | Room No. | Lab A | ADDON | LIBRARY | A 603 | 304 | ||
Faculty | HB | DB | ||||||
Theory | CBCA 104 | ADDON | CBCA 101 | Remedial | AENV 100 | ALAD 100 | ||
SAT | Room No. | Lab A | 304 | A 603 | 501 | |||
Faculty | DB | HB | GG | |||||
Faculty Name | AJ: Anubha Jain | KM-KRITI MANISH | AS: AMITA SHARMA(COM.) | DB: DEEPSHIKHA BHATIA | VN: VINAY NAGPAL | GG:GARIMA GIANCHANDANI | HB: HARSHITA BHARGAVA |
IIS (Deemed to be UNIVERSITY),JAIPUR | ||||||||
---|---|---|---|---|---|---|---|---|
BCA SEM III | ||||||||
TIME TABLE 2025-2026 | ||||||||
Days | I | II | III | IV | V | VI | VII | |
Timings | 09:30-10:30 | 10:30-11:15 | 11:15-12:00 | 12:15-01:00 | 01:00-01:45 | 01:45-02:30 | 02:30-03:15 | |
MON | Theory | GBCA 301/GBBA 302 A | CBCA 303 | CBCA 305 | CBCA 306 | |||
Room No. | D-604/411 | 304 | SEO | Lab A | Lab A | |||
Faculty | MM/NM | AK | RN | RN | ||||
Theory | GBCA 301/GBBA 302 A | CBCA 303 | CBCA 305 | CBCA 302 | ||||
TUE | Room No. | ADDON | D-604/411 | 304 | SEO | 501 | Lab B | |
Faculty | MM/NM | AK | RN | NS | ||||
Theory | GBCA 301/GBBA 302 B | CBCA 303 | CBCA 305 | CBCA 301 | CBCA 302 | |||
WED | Room No. | ADDON | D-604/411 | 304 | SEO | 501 | Lab A | Lab A |
Faculty | MM/NM | AK | RN | NS | NS | |||
Theory | GBCA 301/GBBA 302 B | CBCA 301 | CBCA 306 | |||||
THURS | Room No. | ADDON | D-604/411 | 304 | SEO | Library | Lab B | |
Faculty | MM/NM | NS | RN | |||||
Theory | GBCA 301/GBBA 302 A | CBCA 301 | CBCA 304 | SBCA 301/ SBCA 302 | ||||
FRI | Room No. | ADDON | D-604/411 | 304 | Lab B | Lab B / Lab A | ||
Faculty | MM/NM | NS | AK | BMT/KM | ||||
Theory | GBCA 301/GBBA 302 A | CBCA 305 | CBCA 304 | SBCA 301/ SBCA 302 | ||||
SAT | Room No. | ADDON | D-604/411 | 304 | Lab B | Lab A / Lab A | ||
Faculty | MM/NM | RN | AK | BMT/KM |
IIS (Deemed to be UNIVERSITY),JAIPUR | ||||||||
---|---|---|---|---|---|---|---|---|
BCA SEM V | ||||||||
TIME TABLE 2025-2026 | ||||||||
I | II | III | IV | V | VI | |||
Timings | 09:30-10:30 | 10:30-11:15 | 11:15-12:00 | 12:15-01:00 | 01:00-01:45 | 1:45-2:30 | 2:30-3:15 | |
MON | Theory | CBCA 504 | DBCA 503A /DBCA 503B | DBCA 501A / DBCA 501B | DBCA 503A | ALAD 500 | CBCA 504 | CBCA 501 |
Room No. | Lab A | Lab B / Lab A | Lab B / Lab A | 304 | 501 | Lab B | Lab B | |
Faculty | AS | KM/RC | AJ / RC | AJ | NISHTHA | AS | NT | |
TUE | Theory | DBCA 503A /DBCA 503B | DBCA 501A / DBCA 501B | CBCA 503 | CBCA 504 | CBCA 504 | CBCA 501 | |
Room No. | Lab B / Lab A | Lab B / Lab A | 501 | Lab B | Lab B | Lab B | ||
Faculty | KM/RC | AJ / RC | RN | AS | AS | NT | ||
WED | Theory | CBCA 503 | DBCA 501A / DBCA 501B | CBCA 502 | DBCA 503A | CBCA 504 | CBCA 502 | |
Room No. | Lab A | Lab B / Lab A | Lab B | Lab B | Lab B | Lab B | ||
Faculty | RN | AJ / RC | NT | AJ | AS | NT | ||
THURS | Theory | DBCA 503A / DBCA 503B | CBCA 501 | DBCA 502A/DBCA 502B | CBCA 502 | |||
Room No. | Lab B / Lab A | Lab B | Lab B/Lab A | Lab A | ||||
Faculty | KM / RC | NT | AP / NS | NT | ||||
FRI | Theory | DBCA 503A | CBCA 504 | DBCA 502A/DBCA 502B | DBCA 503B/ DBCA 503A | |||
Room No. | Lab B | Lab A | Lab D/Lab A | Lab A/Lab B | ||||
Faculty | KM | AS | AP/NS | RC/AJ | ||||
SAT | Theory | ALAD 500 | DBCA 503A (AJ) | CBCA 503 | DBCA 502A/ DBCA 502B | CBCA 502 | ||
Room No. | Lab B | Lab B | 304 | Lab D/Lab A | Lab B | |||
Faculty | NISHTHA | RN | (AP/NS) | NT |
IIS (Deemed to be UNIVERSITY),JAIPUR | ||||||||
---|---|---|---|---|---|---|---|---|
BSc(Hons) Data Analytics SEM I | ||||||||
TIME TABLE 2025-2026 | ||||||||
Days | I | II | III | IV | V | VI | VII | |
Timings | 9:30-10:30 | 10:30-11:15 | 11:15-12:00 | 12:15-01:00 | 01:00-01:45 | 01:45-02:30 | 02:30-03:15 | |
Theory | GBCA 101 | GBCA 103 / GBBA 103 | CBDA 113 | CBDA 114 | CBDA 112 | |||
MON | Room No. | Activity | 304 | 501/ D-604 | 501 | Lab A Cabin | Lab A Cabin | |
Faculty | AJ | VN / AS | MG | KM | HB | |||
Theory | GBCA 101 | GBCA 103 / GBBA 103 | CBDA 113 | ALAD 100 | CBDA 112 | |||
TUE | Room No. | ADDON | 304 | 501/ D-604 | 501 | 304 | Lab A Cabin | |
Faculty | AJ | VN / AS | MG | GG | HB | |||
Theory | GBCA 101 | GBCA 103 / GBBA 103 | CBDA 113 | CBDA 114 | CBDA 112 | |||
WED | Room No. | ADDON | 304 | 501/ D-604 | 304 | Lab A Cabin | Lab A Cabin | |
Faculty | AJ | VN / AS | MG | KM | HB | |||
Theory | GBCA 101 | Remedial | CBDA 111 | CBDA 114 | ||||
THURS | Room No. | ADDON | 304 | 304 | Lab B | |||
Faculty | AJ | HB | AJ | |||||
Theory | CBDA 111 | Remedial | AENV 100 | CBDA 114 | Library | Library | ||
FRI | Room No. | ADDON | 304 | 603 | Lab A Cabin | |||
Faculty | HB | KM | ||||||
Theory | CBDA 114 | Remedial | AENV 100 | ALAD 100 | CBDA 111 | |||
SAT | Room No. | ADDON | 603 | 501 | Lab A Cabin | |||
Faculty | KM | GG | HB | |||||
Faculty Name | AJ: Anubha Jain | KM: Kriti Manish | MG: Mitali Gupta | AS: AMITA SHARMA(COM.) | HB-Harshita Bhargava | GG:GARIMA GIANCHANDANI | VN - Vinay Nagpal |
IIS (Deemed to be UNIVERSITY),JAIPUR | ||||||||
---|---|---|---|---|---|---|---|---|
Bsc(Hons) Data Analytics SEM III | ||||||||
TIME TABLE 2025-2026 | ||||||||
Days | I | II | III | IV | V | VI | VII | |
Timings | 9:30-10:30 | 10:30-11:15 | 11:15-12:00 | 12:15-01:00 | 01:00-01:45 | 01:45-02:30 | 02:30-03:15 | |
Theory | GBBA 302A | CBDA 315 | CBDA 313 | CBDA 311 | ||||
MON | Room No. | Activity | 411 | D-604 | D-604 | D-604 | ||
Faculty | NM | PS | AP | AS | ||||
Theory | GBBA 302A | CBDA 315 | CBDA 313 | CBDA 311 | ||||
TUE | Room No. | ADDON | 411 | D-604 | D-604 | 304 | ||
Faculty | NM | PS | AP | AS | ||||
Theory | GBBA 302B | CBDA 314 | CBDA 315 | CBDA 313 | CBDA 311 | |||
WED | Room No. | ADDON | 411 | Lab A Cabin | 304 | 304 | 304 | |
Faculty | NM | RN | PS | AP | AS | |||
Theory | GBBA 302B | CBDA 314 | CBDA 316 | CBDA 312 | ||||
THURS | Room No. | ADDON | 411 | Lab A Cabin | 501 | Lab A Cabin | ||
Faculty | NM | RN | Nik S | AS | ||||
Theory | GBBA 302B | CBDA 314 | CBDA 316 | CBDA 312 | ||||
FRI | Room No. | ADDON | 411 | Lab A Cabin | 501 | Lab A Cabin | ||
Faculty | NM | RN | Nik S | AS | ||||
Theory | GBBA 302B | INTERNSHIP | CBDA 316 | CBDA 312 | ||||
SAT | Room No. | ADDON | 411 | D-604 | Lab A Cabin | |||
Faculty | NM | Nik S | AS |
IIS (Deemed to be UNIVERSITY),JAIPUR | ||||||||
---|---|---|---|---|---|---|---|---|
Bsc(Hons) Data Analytics SEM V | ||||||||
TIME TABLE 2025-2026 | ||||||||
Days | I | II | III | IV | V | VI | VII | |
Timings | 9:30-10:30 | 10:30-11:15 | 11:15-12:00 | 12:15-01:00 | 01:00-01:45 | 01:45-02:30 | 02:30-03:15 | |
Theory | CBDA 513 | DBDA 511A | ALAD 500 | CBDA 512 | CBDA 512 | |||
MON | Room No. | Activity | Lab A Cabin | Lab A Cabin | Lab A | Lab A Cabin | ||
Faculty | MS | AS | NISHTHA | AK | ||||
Theory | CBDA 513 | CBDA 511A | CBDA 512 | |||||
TUE | Room No. | ADDON | Lab A Cabin | Lab A Cabin | Lab A Cabin | |||
Faculty | MS | AS | AK | |||||
Theory | CBDA 513 | DBDA 512A | CBDA 514 | |||||
WED | Room No. | ADDON | Lab A Cabin | Lab A Cabin | Lab A Cabin | |||
Faculty | MS | AS | AJ | |||||
Theory | CBDA 511 | CBDA 514 | DBDA 512A | |||||
THURS | Room No. | ADDON | Lab A Cabin | Lab B | Lab A Cabin | |||
Faculty | Ankita Comm. | AJ | HB | |||||
Theory | DBDA 511A | CBDA 511 | CBDA 512 | |||||
FRI | Room No. | ADDON | Lab A | Lab A Cabin | Lab A Cabin | |||
Faculty | AS | Ankita Comm. | AK | |||||
Theory | ALAD 500 | CBDA 511 | DBDA 512A | CBDA 514 | ||||
SAT | Room No. | ADDON | Lab B | Lab A Cabin | Lab A Cabin | Lab A Cabin | ||
Faculty | NISHTHA | Ankita Comm. | AS | AJ |
IIS (Deemed to be University),Jaipur Department of Computer Science & IT B.Sc.(H) Multimedia & Animation - Sem-I 2025-26 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Days | I | II | III | IV | V | VI | VII | |||
Timings | 9.30-10.30 | 10.30-11.15 | 11.15-12.00 | 12.15-1.00 | 1.00-1.45 | 1:45-2:30 | 2:30-3:15 | Faculty Name | ||
MON | Theory / Practical | BMA 111 /Th | BMA 116 /Pr | BMA 116 /Pr | BMA 112 /Th | BMA114/Pr | 1-Monika Jain 2-Dimple 3-Kostubh Vyas 4- Bhaskar Mani Tiwari | |||
Room No. | Lab F | Lab F | Lab F | Lab F | VISUAL ART LAB | |||||
Faculty | KV | KV | KV | KV | Dimple | |||||
TUE | Theory / Practical | BMA 111 /Th | BMA 116 /Pr | BMA 116 /Pr | BMA 112 /Th | BMA114/Pr | ||||
Room No. | Lab F | Lab F | Lab F | Lab F | VISUAL ART LAB | |||||
Faculty | KV | KV | KV | KV | Dimple | |||||
WED | Theory / Practical | BMA114/Pr | BMA 111 /Th | BMA 116 /Pr | BMA 116 /Pr | BMA 112 /Th | BMA114/Pr | |||
Room No. | VISUAL ART LAB | Lab F | Lab F | Lab F | Lab F | VISUAL ART LAB | ||||
Faculty | Dimple | KV | KV | KV | KV | Dimple | ||||
THURS | Theory / Practical | BMA114/Pr | BMA 111 /Th | BMA 112 /Th | BMA 116 /Pr | BMA 116 /Pr | BMA114/Pr | |||
Room No. | VISUAL ART LAB | Lab F | Lab F | Lab F | Lab F | VISUAL ART LAB | ||||
Faculty | Dimple | KV | KV | KV | KV | Dimple | ||||
FRI | Theory / Practical | BMA114/Pr | BMA 113 / Th | BMA 115 /Pr | BMA 115 /Pr | BMA 115 /Pr | BMA 115 /Pr | BMA114/Pr | ||
Room No. | VISUAL ART LAB | 501 | Lab F | Lab F | Lab F | Lab F | VISUAL ART LAB | |||
Faculty | Dimple | MJ | BMT | BMT | BMT | BMT | Dimple | |||
SAT | Theory / Practical | BMA114/Pr | BMA 113 / Th | BMA 115 /Pr | BMA 115 /Pr | BMA 115 /Pr | BMA 115 /Pr | BMA114/Pr | ||
Room No. | VISUAL ART LAB | 501 | Lab F | Lab F | Lab F | Lab F | VISUAL ART LAB | |||
Faculty | Dimple | MJ | BMT | BMT | BMT | BMT | Dimple |
IIS (Deemed to be University),Jaipur Department of Computer Science & IT B.Sc.(H) Multimedia & Animation - Sem-III 2025-26 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Days | I | II | III | IV | V | VI | VII | |||
Timings | 9.30-10.30 | 10.30-11.15 | 11.15-12.00 | 12.15-1.00 | 1.00-1.45 | 1:45-2:30 | 2:30-3:15 | Faculty Name | ||
MON | Theory / Practical | BMA 312 / Th | BMA 315 / Pr | BMA 315 / Pr | BMA 311 /Th | BMA 313 / Th | 1-Dr. Neha Tiwari 2-Bhagyalaxmi verma 3-Kostubh Vyas 4- Bhaskar Mani Tiwari 5- Kulwant Bhragu | |||
Room No. | 417 | 417 | 417 | 417 | 304 | |||||
Faculty | KV | KB | KB | BMT | BV | |||||
TUE | Theory / Practical | BMA 317 / Pr | BMA 315 / Pr | BMA 315 / Pr | BMA 311 /Th | BMA 313 / Th | ||||
Room No. | 417 | 417 | 501 | |||||||
Faculty | KV | KB | KB | BMT | BV | |||||
WED | Theory / Practical | BMA 317 / Pr | BMA 316 / Th | BMA 316 / Th | BMA 311 /Th | BMA 312 / Th | ||||
Room No. | 417 | 417 | 417 | 417 | 417 | |||||
Faculty | KV | NT | NT | BMT | KV | |||||
THURS | Theory / Practical | BMA 316 / Th | BMA 316 / Th | BMA 314 / Pr | BMA 314 / Pr | BMA 312 / Th | ||||
Room No. | 417 | 417 | 417 | 417 | 417 | |||||
Faculty | NT | NT | KB | KB | KV | |||||
FRI | Theory / Practical | BMA 317 / Pr | BMA 317 / Pr | BMA 315 / Pr | BMA 315 / Pr | BMA 314 / Pr | BMA 314 / Pr | BMA 314 / Pr | ||
Room No. | 417 | 417 | 417 | 417 | 417 | 417 | 417 | |||
Faculty | KV | KV | KB | KB | KB | KB | KB | |||
SAT | Theory / Practical | BMA 317 / Pr | BMA 317 / Pr | BMA 315 / Pr | BMA 315 / Pr | BMA 314 / Pr | BMA 314 / Pr | BMA 314 / Pr | ||
Room No. | 417 | 417 | 417 | 417 | 417 | 417 | 417 | |||
Faculty | KV | KV | KB | KB | KB | KB | KB |
IIS (Deemed to be University),Jaipur Department of Computer Science & IT B.Sc.(H) Multimedia & Animation - Sem-V 2025-26 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Days | I | II | III | IV | V | VI | VII | |||
Timings | 9.30-10.30 | 10.30-11.15 | 11.15-12.00 | 12.15-1.00 | 1.00-1.45 | 1:45-2:30 | 2:30-3:15 | Faculty Name | ||
MON | Theory / Practical | BMA 513 / Pr | BMA 513 / Pr | BMA 512 / Th | BMA 515 / Pr | BMA 514 / Pr | BMA 514 / Pr | 1-Smita Sharma 2-Divyansh Gupta 3- Bhaskar Mani Tiwari 4- Kulwant Bhragu | ||
Room No. | Lab C | Lab C | Lab C | Lab C | Lab C | Lab C | ||||
Faculty | DG | DG | BMT | KB | KB | KB | ||||
TUE | Theory / Practical | BMA 513 / Pr | BMA 513 / Pr | BMA 512 / Th | BMA 515 / Pr | BMA 514 / Pr | BMA 514 / Pr | |||
Room No. | Lab C | Lab C | Lab C | Lab C | Lab C | Lab C | ||||
Faculty | BMT | KB | KB | KB | ||||||
WED | Theory / Practical | BMA 513 / Pr | BMA 513 / Pr | BMA 515 / Pr | BMA 516 / Pr | BMA 514 / Pr | BMA 514 / Pr | |||
Room No. | Lab C | Lab C | Lab C | Lab C | Lab C | Lab C | ||||
Faculty | DG | DG | KB | SS | KB | KB | ||||
THURS | Theory / Practical | BMA 513 / Pr | BMA 513 / Pr | BMA 515 / Pr | BMA 516 / Pr | BMA 514 / Pr | ||||
Room No. | Lab C | Lab C | Lab C | Lab C | Lab C | |||||
Faculty | DG | DG | KB | SS | KB | |||||
FRI | Theory / Practical | BMA 513/BMA 511 / Pr | BMA 513/BMA 511 / Pr | |||||||
Room No. | Lab C | Lab C | ||||||||
Faculty | DG | DG | ||||||||
SAT | Theory / Practical | BMA 511 / Pr | BMA 511 / Pr | BMA 511 / Pr | BMA 511 / Pr | BMA 511 / Pr | BMA 511 / Pr | |||
Room No. | Lab C | Lab C | Lab C | Lab C | Lab C | Lab C | ||||
Faculty | Lab | Lab | Lab | Lab | Lab | Lab |
IIS (Deemed to be UNIVERSITY),JAIPUR | ||||||||
---|---|---|---|---|---|---|---|---|
BA/B.SC./B.COM/BA(H) SEM I | ||||||||
TIME TABLE 2025-2026 | ||||||||
Days | I | II | III | IV | V | VI | VII | |
Timings | 09:30-10:30 | 10:30-11:15 | 11:15-12:00 | 12:15-01:00 | 01:00-01:45 | 01:45-02:30 | 02:30-03:15 | |
Theory | CCAI 102 (BA/B SC) | CCAI 101 | ||||||
MON | Room No. | Lab A Cabin | 303 | |||||
Faculty | AP | AP | ||||||
Theory | CCAI 102 (BA/B SC) | CCAI 101 | ||||||
TUE | Room No. | Lab A | 303 | |||||
Faculty | AP | AP | ||||||
Theory | CCAI 102 (BA/B SC) | CCAI 101 | ||||||
WED | Room No. | Lab A | 303 | |||||
Faculty | AP | AP | ||||||
Theory | CCAI 102 (BA/B SC) | CCAI 101 | ||||||
THURS | Room No. | Lab A | 303 | |||||
Faculty | AP | AP | ||||||
Theory | CCAI 102 (BA/B SC) | |||||||
FRI | Room No. | Lab A | ||||||
Faculty | RC | |||||||
Theory | CCAI 102 (BA/B SC) | |||||||
SAT | Room No. | Lab A | ||||||
Faculty | RC |
IIS (Deemed to be UNIVERSITY), JAIPUR | ||||||||
---|---|---|---|---|---|---|---|---|
BA/B.SC./B.COM/BA(H) SEM III | ||||||||
TIME TABLE 2025-2026 | ||||||||
Days | I | II | III | IV | V | VI | VII | |
Timings | 10:30-11:15 | 11:15-12:00 | 12:15-01:00 | 01:00-01:45 | 01:45-02:30 | 02:30-03:15 | ||
Theory | CCAI 302 (BA/B SC) | CCAI 302 (BA/B SC) | CCAI 301 (BA/B SC) | |||||
MON | Room No. | LAB A | LAB A | 501 | ||||
Faculty | RC | RC | RC | |||||
Theory | CCAI 302 (BA/B SC) | CCAI 301 (BA/B SC) | ||||||
TUE | Room No. | LAB A | 501 | |||||
Faculty | RC | RC | ||||||
Theory | GCAI 301 | GCAI 301 | CCAI 302 (BA/B SC) | CCAI 301 (BA/B SC) | ||||
WED | Room No. | Lab B | Lab B | LAB A | 501 | |||
Faculty | DB | DB | RC | RC | ||||
Theory | GCAI 301 | CCAI 302 (BA/B SC) | CCAI 301 (BA/B SC) | |||||
Room No. | Lab B | LAB A | 501 | |||||
THURS | Faculty | DB | RC | RC | ||||
Theory | CCAI 302 (BA/B SC) | |||||||
FRI | Room No. | LAB A | ||||||
Faculty | NT | |||||||
Theory | GCAI 301 | CCAI 302 (BA/B SC) | ||||||
SAT | Room No. | Lab A | LAB A | |||||
Faculty | DB | NT |
IIS (Deemed to be UNIVERSITY),JAIPUR | ||||||||
---|---|---|---|---|---|---|---|---|
BA/B.SC./B.COM/BA(H) SEM V | ||||||||
TIME TABLE 2025-2026 | ||||||||
Days | I | II | III | IV | V | VI | VII | |
Timings | 09:30-10:30 | 10:30-11:15 | 11:15-12:00 | 12:15-01:00 | 01:00-01:45 | 01:45-02:30 | 02:30-03:15 | |
Theory | ||||||||
MON | Room No. | |||||||
Faculty | ||||||||
Theory | DCAI 501 (BA/BSC) | |||||||
TUE | Room No. | D604 | ||||||
Faculty | KM | |||||||
Theory | SCAI 501 / SCAI 502 | SCAI 501 / SCAI 502 | DCAI 501 (BA/BSC) | |||||
WED | Room No. | ? /? | ? /? | 501 | ||||
Faculty | ? /? | ? /? | KM | |||||
Theory | SCAI 501 / SCAI 502 | DCAI 501 (BA/BSC) | DCAI 502A | |||||
THURS | Room No. | ? /? | 501 | LAB B | ||||
Faculty | ? /? | KM | BMT | |||||
Theory | DCAI 501 (BA/BSC) | DCAI 502A | ||||||
FRI | Room No. | 501 | LAB B | |||||
Faculty | KM | BMT | ||||||
Theory | SCAI 501 / SCAI 502 | DCAI 502A | ||||||
SAT | Room No. | ? /? | Lab B | |||||
Faculty | ? /? | BMT |
IIS(deemed to be UNIVERSITY) - Department of Computer Science & IT | ||||
---|---|---|---|---|
TIME TABLE - COSD(CGD/WDT/DAC) 2021-22 | ||||
TIME TABLE 2025-2026 | ||||
Days | I | I | I | |
Timings | 09:30-10:30(CGD) | 09:30-10:30(WDT) | 09:30-10:30(DAC) | |
Theory | ||||
MON | Room No. | |||
Faculty | ||||
Practical | ||||
Room No. | ||||
Faculty | ||||
TUE | PAPER CODE /FACULTY /ROOM NO. | CGD 331 (KB) LAB C | DAC 332 (RK) LAB A CABIN | |
PAPER CODE /FACULTY /ROOM NO. | CGD 233 (GF) LAB C | |||
WDT 233 (BMT) LAB A | DAC 231 (PS) 501 | |||
PAPER CODE /FACULTY /ROOM NO. | CGD133 (NT)-Lab B | WDT 131 (AK) 304 | ||
Theory | CGD 333 (BMT) LAB C | DAC 332 (RK) LAB A CABIN | ||
WED | Room No. | |||
Faculty | CGD 233 (GF) LAB C | WDT 232 (RN) LAB A CABIN | DAC 231 (PS) 501 | |
Theory | ||||
Room No. | CGD133 (NT)-Lab B | WDT 132 (AK) LAB A | ||
Faculty | ||||
Theory | CGD 333 (BMT) LAB C | DAC 331 (HB) LAB A CABIN | ||
Room No. | ||||
THURS | Faculty | CGD 231 (KV) LAB C | WDT 232 (RN) LAB A CABIN | DAC 233 (NS) LAB A |
Theory | ||||
Room No. | CGD 131 (DB)-Lab B | WDT 132 (AK) LAB D | ||
Faculty | ||||
Theory | CGD 332 (KB) LAB C | DAC 333 (AS) LAB A CABIN | ||
FRI | Room No. | |||
Faculty | CGD 232 (DIV) LAB C | WDT 233 (AK) LAB A CABIN | DAC 233 (NS) LAB A | |
Theory | ||||
Room No. | CGD 132 (BMT)-Lab B | WDT 133 (BMT) LAB B | ||
Faculty | ||||
Theory | CGD 332 (KB) LAB C | DAC 333 (AS) LAB A CABIN | ||
SAT | Room No. | |||
Faculty | CGD 232 (DIV) LAB C | WDT 231 (RN)-Lab A CABIN | DAC 232(AP) LAB A | |
Theory | ||||
Room No. | CGD 132 (BMT)-Lab B | WDT 133 (BMT) LAB B | ||
Faculty |
Archive [2]
Gurukul Marg, SFS, Mansarovar, Jaipur 302020, (Raj.) India Phone:- +91-141-2400160-61, 2397906-07, Fax: 2395494, 2781158
Links:
[1] https://csit.iisuniv.ac.in/time-table
[2] https://csit.iisuniv.ac.in/time-table-2021-2022