This is for the information of all CAI - II, IV and VI semester (Regular & Due both) students that the schedule for CA Test February 2018 is as follows:
Day & date | Paper Code & Title | Stream | Timings | Room Number |
---|---|---|---|---|
Thursday 1/2/2018 | CAI 201 Programming in ‘C’ | B Com | 12:15-1:00 | Lab A |
BA/B.Sc | 2:30-3:15 | 501 | ||
Thursday 1/2/2018 | CAI 401 Object Oriented Programming Through ‘C++’ | B Com /BA(H)/BSc(H) | 11:15-12:00 | Lab A |
BA/B.Sc | 1:45-2:30 | 401 | ||
Thursday 1/2/2018 | CAI 601 CAD | B. Com | 10:30-11:15 | Lab A |
BA/B.Sc | 12:15-01:00 | Lab B | ||
Wednesday 14/2/2018 | CAI 202 Electronic Data Processing | B. Com | 12.15-1:00 | Lab A |
BA/B.Sc | 02:30-03:15 | 401 | ||
Wednesday 14/2/2018 | CAI 402 System Analysis and Design | B Com /BA(H)/BSc(H) | 11:15-12:00 | Lab A |
BA/B.Sc | 1:45-2:30 | 401 | ||
21/2/2018 Wednesday | CAI 602 Multimedia Tools | B.Com | 10:30-11.15 | Lab A |
BA/B.Sc | 12:15-1:00 | Lab B |
Dr. Navneet Sharma |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
This is for the information of all BCA II & IV semester students that the final schedule for CA Test February 2018 is as follows:
Day & Date | Paper Code & Title | Timings | Room Number |
---|---|---|---|
Thursday 1/02/2018 | AENG 200 | 01:00-01:45 | 501 |
Saturday 3/02/2018 | CBCA 201 Operating Systems | 10:30-11:15 | 401 |
Friday 02/02/2018 | CBCA 202 Computer Architecture | 01:00-1:45 | 401 |
Tuesday 06/02/2018 | CBCA 203 Advanced Programming in C | 11:15-12:00 | 401 |
Monday 05/02/2018 | GBCA 201A Digital Electronics | 12:15-1:00 | 401 |
Day & Date | Paper Code & Title | Timings | Room Number |
---|---|---|---|
Monday 12/02/2018 | CBCA 403 Web Application Development-II | 11:15-12:00 | C-205 |
Wednesday 14/02/2018 | CBCA 402 Data Networks | 12:15-01:00 | 401 |
Thursday 15/02/2018 | GBCA 401 Numerical & Statistical Methods | 10:30-11:15 | Lab C |
Thursday 15/2/2018 | GBCA 402 E Commerce & Business Intelligence | 10:30-11:15 | C-205 |
Friday 16/02/2018 | CBCA 401 Software Engineering | 8:00-8:45 | CIT Lab A |
Saturday 17/02/2018 | CBCA 405 Object Oriented Programming Through Java | 11:15-12:00 | C-205 |
Dr. Navneet Sharma | Prof. Nisha Yadav | Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
This is for the information of all BCA –VI semester students that the final schedule for CA Test February 2018 is as follows:
Day & Date | Paper Code & Title | Timings | Room Number |
---|---|---|---|
Wednesday 7/02/2018 | FEM 600 |
| |
Thursday 08/2/2018 | BCA 601 Computer Graphics | 10:30-11:15 | C-205 |
Thursday 15/2/2018 | BCA 602 Information Security & Cryptography | 12:15-1:00 | 501 |
Friday 23/2/2018 | BCA 603 Artificial Intelligence | 10:30-11:15 | 501 |
Dr. Navneet Sharma | Prof. Nisha Yadav | Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
CA DUE EXAM
This is for the information of all BCA II, BCA IV Semester (DUE) and M Sc. –IT IV Sem. (DUE) students that the schedule for CA Test February 2018 is as follows:
Day & Date | Paper Code & Title | Timings | Room Number |
---|---|---|---|
Monday 6/2/2018 | MIT 421B Data Warehousing and Data Mining | 9:30-10:30 | Lab A |
Tuesday 7/2/2018 | MIT 422 Seminar | 9:30-10:30 | Lab B |
Day & Date | Paper Code & Title | Timings | Room Number |
---|---|---|---|
Friday 02/02/2018 | BCA 203 Computer Architecture | 1:00-1:45 | 401 |
Saturday 3/02/2018 | CBCA 201 Operating Systems | 10:30-11:15 | 401 |
Tuesday 15/02/2018 | BCA 401 Computer Oriented Numerical Methods | 10:30-11:15 | Lab C |
Saturday 3/02/2018 | BCA 402 Operating System | 10:30-11:15 | Lab A |
Saturday 17/02/2018 | BCA 403 Object Oriented Programming Through Java | 11:15-12:00 | C-205 |
Thursday 15/2/2018 | FOB 400 Organizational Behaviour | 2:30-3:15 | Lab C |
Dr. Navneet Sharma |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
This is for the information of all BMA II semester students that the schedule for CA Test February 2018 is as follows:
Day & Date | Paper Code & Title | Timings | Room Number |
---|---|---|---|
Monday 12/2/2018 | BMA 212 Animation Techniques | 12:15- 1:00 | Lab C |
Wednesday 14/2/2018 | BMA 215 Graphics II | 11:15- 1:00 | Lab C |
Thursday 15/2/2018 | BMA 211 Photography | 12:15- 1:00 | Lab C |
Friday 16/2/2018 | BMA 214 Animation Techniques Lab. | 12:15- 1:45 | Lab C |
Monday 19/2/2018 | BMA 217 Photography Lab. | 10:30-12:00 | Lab C |
Tuesday 20/2/2018 | BMA 216 Drawing & Basic Design II | 1:00-2:30 | Fine Arts Dept. |
Thursday 22/02/2018 | BMA 213A French II | 11:15- 12:00 | 503 |
Dr. Navneet Sharma |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
This is for the information of all BMA IV semester students that the schedule for CA Test February 2018 is as follows:
Day & Date | Paper Code & Title | Timings | Room Number |
---|---|---|---|
Monday 12/2/2018 | BMA 414 3d Animation II | 1:45-3:15 | Lab C |
Wednesday 14/2/2018 | BMA 411 Storyboard Design | 10:30-11:15 | Lab C |
Thursday 15/2/2018 | BMA 413 Organizational Behavior | 2:30-3:15 | Lab C |
Friday 16/2/2018 | BMA 415 Texturing & Lighting Techniques | 12:15-1:45 | Lab C |
Monday 20/2/2018 | BMA 412 Directional Techniques | 1:00-1:45 | Lab C |
Thursday 22/2/2018 | BMA 416 Audio Video Tools | 10:30-12:00 | Lab C |
Dr. Navneet Sharma |
Prof. NishaYadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |