DEPARTMENT OF COMPUTER SCIENCE
NOTICE
13/11/2024
This is to inform all the students of BCA, that the scheduled for the semester end practical examination is as follows:
Date | Class & Semester | Paper Code | Time | Venue |
---|---|---|---|---|
6-12-2024 Friday | BCA Sem. I | CBCA 102
| 9:30 am onwards | CIT Lab D |
9-12-2024 Monday | BCA Sem. I | CBCA 104
| 9:30 am onwards | CIT Lab B |
10-12-2024 Tuesday | BCA Sem. I | ALAD 100 | 10:30 am onwards | Seminar Room |
05-12-2024 Thursday | BCA Sem. III | GBBA 302B
| 9:30 am onwards | Room No. E-403 |
7-12-2024 Saturday | BCA Sem. III | CBCA 302
| 9:30 am onwards | CIT Lab A |
9-12-2024 Monday | BCA Sem. III | CBCA 304
| 9:30 am onwards | CIT Lab A & Lab A Cabin |
11-12-2024 Wednesday | BCA Sem. III | CBCA 306
| 9:30 am onwards | CIT Lab A & Lab A Cabin |
13-12-2024 Friday | BCA Sem. III | SBCA 302
| 9:30 am onwards | CIT Lab A |
13-12-2024 Friday | BCA Sem. III | SBCA 301
| 9:30 am onwards | CIT Lab C |
27-11-2024 Wednesday | BCA Sem. V | CBCA 502
| 9:30 am onwards | CIT Lab A & Lab A Cabin |
4-12-2024 Wednesday | BCA Sem. V | CBCA 504
| 12:30 onwards | CIT Lab A & Lab A Cabin |
06-12-2024 Friday
| BCA Sem. V
| DBCA 503A
| 12:30 onwards | CIT Lab B |
DBCA 503B
| 9:30 am onwards | CIT Lab A | ||
7-12-2024 Saturday | BCA Sem. V | ALAD 500
| 9:30 am onwards | Seminar Room |
Instruction to Students: - Students are required to wear their uniform along with ID cards during the exam and report 15 minutes before in lab along with their practical record
B. Sc. (H) Multimedia & Animation
This is to inform all the students of B. Sc. (H) Multimedia & Animation, that the scheduled for the semester end practical examination is as follows:
Date | Class & Semester | Course Code | Time | Venue |
---|---|---|---|---|
09/12/2024 Monday | BMA Sem I | BMA 114 | 9:30 am onwards | CIT Lab C |
11/12/2024 Wednesday | BMA Sem I | BMA 115 | 9:30 am onwards | CIT Lab C |
13/12/2024 Friday | BMA Sem I | BMA 116 | 9:30 am onwards | CIT Lab C |
05/12/2024 Thursday | BMA Sem III | BMA 314 | 9:30 am onwards | CIT Lab C
|
07/12/2024 Saturday | BMA Sem III | BMA 315 | 9:30 am onwards | CIT Lab C
|
10/12/2024 Tuesday | BMA Sem III | BMA 316 | 9:30 am onwards | CIT Lab C |
12/12/2024 Thursday | BMA Sem III | BMA 317 | 9:30 am onwards | CIT Lab C
|
25/11/2024 Monday | BMA Sem V | BMA 513 | 9:30 am onwards | CIT Lab C
|
27/11/2024 Wednesday | BMA Sem V | BMA 514 | 9:30 am onwards | CIT Lab C
|
29/11/2024 Friday | BMA Sem V | BMA 515 | 9:30 am onwards | CIT Lab C
|
02/12/2024 Monday | BMA Sem V | BMA 516 | 9:30 am onwards | CIT Lab C
|
04/12/2024 Wednesday | BMA Sem V | BMA 511 | 9:30 am onwards | CIT Lab C
|
Semester End Practical Examination November 2024
BA/ B SC / B COM (CAI)\
This is to inform all the students of BA/ B SC / B COM (CAI), that the scheduled for the semester end practical examination is as follows:
Date of Exam | Class & Semester | Course Code | Time | Venue |
---|---|---|---|---|
07/12/2024 Saturday | BA/B SC /B COM Sem. I | CCAI 102 | 12:30 pm onwards | CIT Lab A(Cabin) |
09/12/2024 Monday | BA/B SC /B COM Sem. III | CCAI 302 | 12:30 pm onwards | CIT Lab A(Cabin) |
11/11/2024 Monday | BA/B SC /B COM Sem. V | CAI 503 | 9:30 am onwards | CIT Lab A(Cabin) |
B Sc. Data Analytics &AI
This is to inform all the students of B Sc. Data Analytics &AI, that the scheduled for the semester end Practical examination is as follows:
Date of Exam | Class & Semester | Course Code | Time | Venue |
---|---|---|---|---|
06/12/2024 Friday | B Sc. Data Analytics &AI Sem. I | 24CBDA 112 | 9:30 am onwards | CIT Lab A(Cabin) |
09/12/2024 Monday | B Sc. Data Analytics &AI Sem. I | 24CBDA 114 | 12:30 pm onwards | CIT Lab A |
10/12/2024 Tuesday | B Sc. Data Analytics &AI Sem. I | 24ALAD 100 | 10:30 am onwards | Seminar Room |
03/12/2024 Tuesday | B Sc. Data Analytics &AI Sem. III | GBDA 301 | 9:30 am onwards | CIT Lab A(Cabin) |
05/12/2024 Thursday | B Sc. Data Analytics &AI Sem. III | CBDA 312 | 9:30 am onwards | CIT Lab A(Cabin) |
07/12/2024 Saturday | B Sc. Data Analytics &AI Sem. III | CBDA 314 | 12:30 pm onwards | CIT Lab A(Cabin) |
10/12/2024 Tuesday | B Sc. Data Analytics &AI Sem. III | SBCA 311 | 9:30 am 10:30 am | Seminar Room |
29/11/2024 Friday | B Sc. Data Analytics &AI Sem. III | CBDA 512 | 9:30 am onwards | CIT Lab B |
02/12/2024 Monday | B Sc. Data Analytics &AI Sem. III | CBDA 514 | 9:30 am onwards | CIT Lab B |
04/12/2024 Wednesday | B Sc. Data Analytics &AI Sem. III | DBDA 512A | 9:30 am onwards | CIT Lab B |
06/12/2024 Friday | B Sc. Data Analytics &AI Sem. III | DBDA 513 | 9:30 am onwards | CIT Lab A(Cabin) |
07/12/2024 Saturday | B Sc. Data Analytics &AI Sem. III | ALAD 500 | 9:30 am onwards | Seminar Room |
Instruction to Students: - Students are required to wear their uniform along with ID cards during the exam and report 15 minutes before in lab along with their practical record.
Dr. Ruchi Nanda | Prof. Nisha Yadav | Prof. Raakhi Gupta |
---|---|---|
Head (CS & IT Dept) | Controller of Examinations | Registrar |