27/01/2016
This is for the information of all students of BSC – P & H and BA – P & H that the schedule for CA Test February 2016 of
FIT 400 is as follows:
Date | Class | Time | Lab | Roll Number | Faculty Name |
4/2/2016 Thursday | BSC-P | 9:30 | L-A | 136391, 140214-140283 | Astha Pareek, Parul Agarwal, Harshita Bhargava |
10:30 | L-A | 140284-140351 | Harshita Bhargava, Navneet Sharma, Sukrtit Dev Verma | ||
11:30 | L-A | 140352-141788, 150416,150417 | Anubha Jain, Peeyush Pareek, Priyanka Verma | ||
BSC-H | 12:30 | L-A | 14111-141182 | Priyanka Mathur, Priyanka Sogani, Ruchi Nanda | |
BA | 9:30 | L-D | 136098, 140002-140050 | Rajneesh Chaturvedi, Angana Dutta | |
10:30 | L-D | 140051-140100 | Neha Tiwari, Sukrti Verma | ||
BA-H | 11:30 | L-D | 136401, 140410-140460 | Amita Sharma, Neha Tiwari | |
12:30 | L-D | 140461-140512 | Geetika Vyas, Deepshikha Bhatia | ||
1:30 | L-D | 140514-140533,141237+ Due BSC(P+H)+BA(P+H) | Angana Dutta, Astha Pareek |
Dr. Shveta Parnami |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
27/01/2016
This is for the information of all students of BCOM- P & H Iv Semester(Regular & Due) that the schedule for CA Test February 2016 of
FIT 400 is as follows:
Date | Class | Time | Lab | Section | Faculty Name |
11/2/2016 Thursday | BCOM-H | 9:30 | L-A | HA | Astha Pareek, Parul Agarwal, Harshita Bhargava |
9:30 | L-D | HC | Rajneesh Chaturvedi, Angana Dutta | ||
10:30 | L-A | HB | Harshita Bhargava, Navneet Sharma, Sukrtit Dev Verma | ||
10:30 | L-D | HD | Neha Tiwari, Sukrti Verma | ||
11:30 | L-A | HE | Anubha Jain, Peeyush Pareek, Priyanka Verma | ||
11:30 | L-D | HF+DUE(BCOM-H) | Amita Sharma, Neha Tiwari | ||
16/2/2016 Friday | BCOM-P | 9:30 | L-A | PA | Angana Dutta, Harshita Bhargava |
9:30 | L-D | PB+DUE(BCOM-P) | Parul Agarwal, Peeyush Pareek Only 15 students+due |
Dr. Shveta Parnami |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
27/01/2016
This is for the information of all students that the schedule for CA Test February 2016 of
FIT 400(BSC-HSC), CGD 200, VIT 200, CFT 200 is as follows:
Date | Class & Code | Time | Lab | Roll Number | Faculty Name |
12/2/2016 Friday | BVA (VIT 200) | 9:30 | L-A | 151141-51188, 153010+Due | Parul Agarwal, Angana Dutta |
15/2/2016 Monday | BSC-HSC (FIT 400) | 9:30 | L-A | 140821-140829+Due | Priyanka Verma, Priyanka Sognai |
18/2/2016 Thursday | BSC-FT (CFT 200) | 9:30 | L-A | 151183, 151391-151436+Due | Rajneesh Chaturvedi, Peeyush Pareek |
22/2/2016 Monday | BSC-JDT (CJD 200) | 1:45 | L-A | 151351-151373+Due | Parul Agarwal |
Dr. Shveta Parnami |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |