Sr. Assistant Professor
Dept. Of Computer Science And IT,
The IIS University.
Degree | Institution | year |
---|---|---|
Ph.D. | IIS (deemed to be University), Jaipur | Pursuing |
NET | UGC | November 2017 |
MCA | University of Rajasthan ,jaipur | 2009 |
BCA | Jai Narayan Vyas University,Jodhpur | 2005 |
Designation | Duration | Organization |
---|---|---|
Sr.Assistant Professor | 2018-current | IIS(deemed to be University), Jaipur |
Asst. Professor | August- 2010 -2018 | IIS(deemed to be University), Jaipur |
Faculty | September-May | NIIT jaipur, Rajasthan |
Machine learning ,Recommender Systems
Computer Programming, Data Structures and algorithms,Databases, SQL, silverlight, Microsoft sharepoint ,.NET
At Post graduate level
Software Engineering, Computer Programming Languages C#, Databases, SQL, ASP.NET, Object Oriented Programming ,UML
At Undergraduate level
Software Engineering, Object-Oriented Programming , Data Structures, Fundamentals of Computer Network, Computer Architecture, Operating System, Computer Fundamentals, Digital Electronics, Programming languages (FORTRAN,Python,R,Pascal, COBOL, C, C++,Java),System Analysis
Publications | ||||
---|---|---|---|---|
Paper Title | Name of the Journal | Indexing | Impact Factor | Status |
An Empirical Study to Analyse The Effect of Bagging and Feature Subspacing on The Performance of A Custom Ensemble Algorithm for Predicting Drug Protein Interactions. | Indian Journal of Science and Technology. 17(10): 911-916. https://doi.org/10.17485/IJST/v17i10.3202
| Web of Science | 1.0 | Published |
Chemogenomic Approaches for Revealing Drug Target Interactions in Drug Discovery. | Current Genomics. 2021 Dec 30;22(5):328-338. doi: 10.2174/1389202922666210920125800. PMID: 35283667; PMCID: PMC8844939.
| Scopus
Web of Science
| 2.6 | Published |
AutoRNSRF-DTI:A Recommendation Model for Predicting Drug Protein Interactions using reliable negative samples | Current Computer-Aided Drug Design | Scopus | 1.7 | Submitted (for publication) |
Exploiting the Recommender Algorithms for Bioinformatics and Medicine: Applications and Challenges. | Presented in 21st International conference on bioinformatics InCoB 2022 organised by King abdullah university of science and technology on 21-23 novemeber 2022 | - | - | Paper Presented |
XCKDFoodRec:An Explainable AI based Food Recommender model for Chronic Kidney Disease Patients | Presented in International Conference on “Impacts of Environment, Food and Nutrition on Human Health”.(ISLS 2022) organised by international society for life sciences. | - | - | Paper presented |
A Recommendation Perspective for Modeling Drug Target Interaction Predictions using Network Based Approaches | Presented in FICR-TEAS 2020 organised by IIS(deemed to be university), Jaipur | Springer | - | Paper presented |
Book Chapters:
Cleared UGC NET Exam November 2017 in Computer Science |