BCA SEMESTER I
Sem | Paper Code | Paper Title | Date | Time (From) | Time (To) | Room No. | Strength | Internal Faculty/ Invigilator | Mode of Exam |
---|
I | AENV 100 | Environmental Science | As per Online Schedule | As per Online Schedule | | | 50 | Tanisha Ameria | MCQ (Online) |
I | ALAD 100 | Self Analysis, Communication Skills And GD-Pi | Wednesday October 12, 2022 | 8:00 am | 8:45 am | 304 | 50 | Gunjan Rawat | PPT+extempore +pen paper test(case study) |
I | CBCA 101 | Introduction To ICT | Friday, October14, 2022 | 10:30 AM | 11:15 AM | Comp. Lab B | 50 | Astha Pareek | Google Form Based (MCQ + Short Q) |
I | CBCA 102 | ICT Lab | | | | | 50 | Astha Pareek | Spoken Tutorial |
I | CBCA 103 | Programming Concepts in C | Friday, October14, 2022 | 08:00 AM | 8:45 AM | Comp. Lab B | 50 | Navneet Sharma | pen paper test |
I | CBCA 104 | Programming Concepts Lab | Saturday, October15, 2022 | 08:00 AM | 8:45 AM | Comp. Lab B | 50 | Navneet Sharma | Excercise Based Practical |
I | GBBA 103 | Principles of Management | Tuesday, October18, 2022 | 1:0 PM | 1:45 PM | 304 | 60 | Neha Sharma | Pen Paper Test |
I | GBCA 101 | Foundations of Mathematics | Test1: Monday, October10, 2022 | 8:00 AM | 8:45 AM | Comp. Lab B | 50 | Anubha Jain | Pen Paper Test |
Test 2: Monday, October31, 2022 | 8:00 AM | 8:45 AM | Comp. Lab B | 50 | Anubha Jain | Pen Paper Test |
I | GBCA 102B | Office Automation | Through Spoken Tutorial, information will be shared later | | | Astha Pareek | |
Head of the Department Controller of Examinations Registrar
BCA SEMESTER III
Sem | Paper Code | Paper Title | Date | Time (From) | Time (To) | Room No. | Strength | Internal Faculty/ Invigilator | Mode of Exam |
---|
III | CBCA 301 | Algorithms & Data Structures | Saturday, October15, 2022 | 11:15 AM | 12:00 PM | D-603 | 24 | Harshita Bhargava | pen paper test |
III | CBCA 302 | Data Structures Lab | Thursday, October13, 2022 | 11:15 AM | 1:00 PM | Comp. Lab B | 24 | Harshita Bhargava | Exercise Based Practical |
III | CBCA 303 | Web Application Development-I | Through Spoken Tutorial, information will be shared later | | 24 | Priyanka Verma | |
III | CBCA 304 | Web Application Development-I Lab | Wednesday, October19, 2022 | 12:15 PM | 1:45 PM | Comp. Lab B | 24 | Priyanka Verma | Exercise Based Practical |
III | CBCA 305 | DBMS-I | Wednesday, October12, 2022 | 1:45 AM | 2:30 PM | Comp. Lab B | 24 | Ruchi Nanda | Google Form |
III | CBCA 306 | DBMS-I Lab | Friday, October14, 2022 | 1:45 AM | 3:15 PM | Comp. Lab B | 24 | Ruchi Nanda | Presentation Based |
III | GBCA 301 | Discrete Mathematics | Thursday, October 20, 2022 | 10:30 AM | 11:15 AM | D 603 | 9 | Mudita Menon | pen paper test |
III | SBCA 301 | Multimedia Lab | Friday, October19, 2022 | 2:30 PM | 3:15 PM | Comp. Lab A (Cabin) | 9 | Astha Pareek | Exercise Based Practical |
III | SBCA 302 | Python Lab | Tuesday, October18, 2022 | 2:30 PM | 3:15 PM | Comp. Lab A | 9 | Kriti Manish | Exercise Based Practical |
Head of the Department Controller of Examinations Registrar
BCA SEMESTER V
Sem | Paper Code | Paper Title | Date | Time (From) | Time (To) | Room No. | Strength | Internal Faculty/ Invigilator | Mode of Exam |
---|
V | CBCA 501 | DBMS-II | Tuesday, October11, 2022 | 10.30 AM | 11:15 AM | Comp. Lab B | 18 | Neha Tiwari | Pen-Paper based Exam: Combination of MCQ and short answer questions |
V | CBCA 502 | DBMS-II LAB | Tuesday, October18, 2022 | 1:45 PM | 3:15 PM | Comp. Lab B | 18 | Neha Tiwari | Practical exercises performed in Lab |
V | CBCA 503 | Computer Graphics | Friday, October14, 2022 | 11.15 AM | 12:00 NOON | Comp. Lab B | 18 | Ruchi Nanda | Google Form(MCQ + Short Q) |
V | CBCA 504 | Computer Graphics Lab | Wednesday, October12, 2022 | 10.30 AM | 12:00 NOON | Comp. Lab B | 18 | AmitaSharna | Design Assignment through lab test |
V | DBCA 501 B | Advanced Java | Through Spoken Tutorial, information will be shared later | | | | | Rajneesh Chaturvedi | |
V | DBCA 501A | Fundamentals of Testing | Monday, October17, 2022 | 10:30 AM | 11:15 AM | Comp. Lab A | 9 | Kriti Manish | Pen-Paper based Exam: |
V | DBCA 502A | Software Quality Assurance | Thursday, October20, 2022 | 1:00 PM | 1:45 PM | Comp. Lab A (Cabin) | 9 | AmitaSharna | MCQ + Short Ques. |
V | DBCA 502B | Mobile Application Development - I | Saturday, October15, 2022 | 1:00 PM | 1:45 PM | 304 | 9 | Navneet Sharma | Pen-Paper based Exam |
V | DBCA 503A | Testing Tools – I | Saturday, October15, 2022 | 10:30 AM | 12:00 NOON | Comp. Lab B | 9 | Kriti Manish/ Anubha Jain | Exercise Based Practical |
V | DBCA 503B | Advanced Java Programming Lab | | | | | 9 | Rajneesh Chaturvedi | |
V | ALAD 500 | Presentation Skills,Conflict and Stress | Monday, October 10, 2022 | 12:15 PM | 1:00 pm | D 604 | 18 | Gunjun Rawat | PPT+extempore +pen paper test(case study) |
Head of the Department Controller of Examinations Registrar
B.A/B SC/B COM/ BA(Hons.), B SC(Hons.), BCOM (Hons.) Semester I/III/V
Sem | Paper Code | Paper Title | Date | Time (From) | Time (To) | Room No. | Strength | Internal Faculty/ Invigilator | Mode of Exam |
---|
I | CAI 101 (BA (Hons.) | Computer Fundamentals | Wednesday ,19/10/ 2022 | 12:15 PM | 1:00 PM | Comp. Lab A | 1 | Kriti Manish | pen paper based test |
I | CAI 101(B Sc,BA(Pass),B Com) | Computer Fundamentals | Monday ,17/10/ 2022 | 2.30 PM | 03:15 PM | 304 | 11 | Anushree Vijay | pen paper based test |
I | CAI 102 | Office Automation Tools | Thursday ,13/10/ 2022 | 2.30 PM | 03:15 PM | Comp. Lab A | 10 | Astha Pareek | pen paper based test |
I | CAI 103 | Office Automation Lab | Thursday ,20/10/ 2022 | 10.30 AM | 12:00 NOON | Comp. Lab A | 11 | Astha Pareek | Exercise based Practical |
III | CAI 301 | Internet & Website Designing | Through Spoken Tutorial, information will be shared later | | | Priyanka Verma | |
III | CAI 302(BA (H)) | Operating Systems | Thursday 13/10/22 | 1:45 PM | 2:30 PM | Comp. Lab B | 4 | Deepshikha Bhatia | pen paper based test |
III | CAI 302(B COM/B SC (H)) | Operating Systems | Friday ,21/10/ 2022 | 11:15 PM | 12:00 NOON | Comp. Lab B | 6 | Neha Tiwari | pen paper based test |
III | CAI 303 | Web Designing Lab | Saturday, 15/10/22 | 12:15 PM | 1:45 PM | Comp. Lab B | 11 | Priyanka Verma | Exercise based Practical |
V | CAI 501(BSC+BA+BA(H)) | Database Management Systems | Friday ,07/10/ 2022 | 12:15 PM | 1:00 PM | Comp. Lab A | 11 | Deepshikha Bhatia | pen paper based test |
V | CAI 502(BA(H) (BSC,BA)) | Front End Design Tools | Saturday, 15/10/22 | 1:00 PM | 1:45 PM | Lab B | 11 | Harshita Bhargava | pen paper based test |
V | CAI 503 (BA(H), BSC,BA ) | Front End Design Tools & SQL Lab | Thursday, 18/10/ 2022 | 10:30 AM | 11:15 AM | Comp. Lab A | 11 | Harshita Bhargava | Exercise based practical based on unit I and II |
Head of the Department Controller of Examinations Registrar
B. Sc. (Hons. Data Analytics) Semester I
Sem | Paper Code | Paper Title | Date | Time (From) | Time (To) | Room No. | Strength | Internal Faculty/ Invigilator | Mode of Exam |
---|
I | AENV100 | Environmental Science | | As per Online Schedule | | | 5 | Tanisha Ameria | MCQ (Online) |
I | ALED100 | Self Analysis, Communication Skills And GD-Pi | Wednesday October 12, 2022 | 8:00 am | 8:45 am | 304 | 5 | Gunjan Rawat | |
I | CBDA111 | Introduction to Data Science and AI | Friday October 7, 2022 | 10:30 AM | 11:15 AM | Comp. Lab A ( Cabin) | 5 | Amita Sharma | |
I | CBDA112 | Problem solving with python programming | Through Spoken Tutorial, information will be shared later | | 5 | Harshita Bhargava | |
I | CBDA113 | STATISTICS FOR DATA SCIENCE | Thursday October 13, 2022 | 8:45 am | 9:30 am | Comp. Lab B | 5 | Nikunj Sharma | Peen |
I | CBDA114 | DATA ANALYSIS USING SPREADSHEETS-I | Tuesday October 11, 2022 | 11:15 AM | 12:00 NOON | Comp. Lab B | 5 | Anubha Jain | Exercise based Practical |
I | GBBA103 | PRINCIPLES OF MANAGEMENT | Tuesday, October18, 2022 | 1:0 PM | 1:45 PM | 304 | 5 | Neha Sharma | Pen Paper Test |
I | GBCA101 | FOUNDATIONS OF MATHEMATICS | Test1: Monday, October10, 2022 | 8:00 AM | 8:45 AM | Comp. Lab B | 5 | Anubha Jain | Pen Paper Test |
Test 2: Monday, October31, 2022 | 8:00 AM | 8:45 AM | Comp. Lab B | 5 | Anubha Jain | Pen Paper Test |
Head of the Department Controller of Examinations Registrar