NOTICE
THE IIS UNIVERSITY
Dept of Computer Science & IT
C.A. (Practical) Test Time Table (Regular & Due)
BCA Semester II:
Day & Date | Paper Code & Title | Timings | Lab | Faculty |
---|---|---|---|---|
Friday 16/2/2018 | CBCA 204 ‘C’ Programming Lab | 1:45-3:15 | CIT Lab A | Anubha Jain |
Wednesday 14/2/2018 | GBCA 201B Digital Electronics | 1:45-3:15 | Physics Lab | Deepshikha Bhatia |
Day & Date | Paper Code & Title | Period and Timings | Lab | Faculty |
---|---|---|---|---|
Wednesday 21/2/2018 | CBCA 404 Web Application Development – II Lab | 8:00-9:30 | CIT Lab A | Ruchi Nanda |
Monday 19/2/2018 | CBCA 406/ BCA406(DUE) Java Programming Lab | 8:00-9:30 | CIT Lab A | Navneet Sharma |
Thursday 22/2/2018 | SBCA 401 Multimedia Lab - II | 8:00-9:30 | CIT Lab B | Angana Datta |
Wednesday 21/2/2018 | BCA 407 (Due) Scripting Language Lab. | 8:00-9:30 | CIT Lab A | Ruchi Nanda |
Friday 16/2/2018 | BCA 408 (Due) Seminar | 1:45-3:15 | CIT Lab A | Anubha Jain |
Day & Date | Paper Code & Title | Period and Timings | Lab | Faculty |
---|---|---|---|---|
Wednesday 21/2/2018 | BCA 604 Computer Graphics Lab | 10:30-12:00 | CIT Lab A | Priyanka Mathur |
Tuesday 27/2/2018 Wednesday 28/2/2018 | BCA 605 Major Project | Batches will be announced later | CIT Lab B | Anubha Jain Ruchi Nanda Amita Sharma Rajneesh Chaturvedi Priyanka Verma |
Day & Date | Paper Code & Title | Stream | Timings | Lab | Faculty |
---|---|---|---|---|---|
Monday 19/02/2018 | CAI 203 Data Processing & ‘C’ Programming Lab | B Com | 12:15-01:00 | Lab A | Priyanka Sogani |
Thursday 22/2/2018 | CAI 203 Data Processing & ‘C’ Programming Lab | BA/B.Sc. | 2:30-3:15 | Lab A | Peeyush Pareek |
Monday 19/02/2018 | CAI 403 Object Oriented Programming Lab | B Com /BA(H)/B.Sc.(H) | 12:15-01:00 | Lab B | Shveta Parnami |
Thursday 22/2/2018 | CAI 403 Object Oriented Programming Lab | BA/B.Sc. | 01:45-2:30 | Lab A | Amita Sharma |
Thursday 22/2/2018 | CAI 603 Multimedia & CAD Lab CAD | B. Com | 10:30-11:15 | Lab A | Jitendra Sharma & Deepshikha Bhatia |
Friday 23/2/2018 | CAI 603 Multimedia & CAD Lab CAD | BA/B.Sc. | 1:45-02:30 | Lab B | Angana Datta & Neha Tiwari |
This is for the information of all CAI - II, IV and VI semester (Regular & Due both) students that the schedule for CA Test February 2018 is as follows:
Day & date | Paper Code & Title | Stream | Timings | Room Number |
---|---|---|---|---|
Thursday 1/2/2018 | CAI 201 Programming in ‘C’ | B Com | 12:15-1:00 | Lab A |
BA/B.Sc | 2:30-3:15 | 501 | ||
Thursday 1/2/2018 | CAI 401 Object Oriented Programming Through ‘C++’ | B Com /BA(H)/BSc(H) | 11:15-12:00 | Lab A |
BA/B.Sc | 1:45-2:30 | 401 | ||
Thursday 1/2/2018 | CAI 601 CAD | B. Com | 10:30-11:15 | Lab A |
BA/B.Sc | 12:15-01:00 | Lab B | ||
Wednesday 14/2/2018 | CAI 202 Electronic Data Processing | B. Com | 12.15-1:00 | Lab A |
BA/B.Sc | 02:30-03:15 | 401 | ||
Wednesday 14/2/2018 | CAI 402 System Analysis and Design | B Com /BA(H)/BSc(H) | 11:15-12:00 | Lab A |
BA/B.Sc | 1:45-2:30 | 401 | ||
21/2/2018 Wednesday | CAI 602 Multimedia Tools | B.Com | 10:30-11.15 | Lab A |
BA/B.Sc | 12:15-1:00 | Lab B |
Dr. Navneet Sharma |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
This is for the information of all BCA II & IV semester students that the final schedule for CA Test February 2018 is as follows:
Day & Date | Paper Code & Title | Timings | Room Number |
---|---|---|---|
Thursday 1/02/2018 | AENG 200 | 01:00-01:45 | 501 |
Saturday 3/02/2018 | CBCA 201 Operating Systems | 10:30-11:15 | 401 |
Friday 02/02/2018 | CBCA 202 Computer Architecture | 01:00-1:45 | 401 |
Tuesday 06/02/2018 | CBCA 203 Advanced Programming in C | 11:15-12:00 | 401 |
Monday 05/02/2018 | GBCA 201A Digital Electronics | 12:15-1:00 | 401 |
Day & Date | Paper Code & Title | Timings | Room Number |
---|---|---|---|
Monday 12/02/2018 | CBCA 403 Web Application Development-II | 11:15-12:00 | C-205 |
Wednesday 14/02/2018 | CBCA 402 Data Networks | 12:15-01:00 | 401 |
Thursday 15/02/2018 | GBCA 401 Numerical & Statistical Methods | 10:30-11:15 | Lab C |
Thursday 15/2/2018 | GBCA 402 E Commerce & Business Intelligence | 10:30-11:15 | C-205 |
Friday 16/02/2018 | CBCA 401 Software Engineering | 8:00-8:45 | CIT Lab A |
Saturday 17/02/2018 | CBCA 405 Object Oriented Programming Through Java | 11:15-12:00 | C-205 |
Dr. Navneet Sharma | Prof. Nisha Yadav | Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
This is for the information of all BCA –VI semester students that the final schedule for CA Test February 2018 is as follows:
Day & Date | Paper Code & Title | Timings | Room Number |
---|---|---|---|
Wednesday 7/02/2018 | FEM 600 |
| |
Thursday 08/2/2018 | BCA 601 Computer Graphics | 10:30-11:15 | C-205 |
Thursday 15/2/2018 | BCA 602 Information Security & Cryptography | 12:15-1:00 | 501 |
Friday 23/2/2018 | BCA 603 Artificial Intelligence | 10:30-11:15 | 501 |
Dr. Navneet Sharma | Prof. Nisha Yadav | Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
CA DUE EXAM
This is for the information of all BCA II, BCA IV Semester (DUE) and M Sc. –IT IV Sem. (DUE) students that the schedule for CA Test February 2018 is as follows:
Day & Date | Paper Code & Title | Timings | Room Number |
---|---|---|---|
Monday 6/2/2018 | MIT 421B Data Warehousing and Data Mining | 9:30-10:30 | Lab A |
Tuesday 7/2/2018 | MIT 422 Seminar | 9:30-10:30 | Lab B |
Day & Date | Paper Code & Title | Timings | Room Number |
---|---|---|---|
Friday 02/02/2018 | BCA 203 Computer Architecture | 1:00-1:45 | 401 |
Saturday 3/02/2018 | CBCA 201 Operating Systems | 10:30-11:15 | 401 |
Tuesday 15/02/2018 | BCA 401 Computer Oriented Numerical Methods | 10:30-11:15 | Lab C |
Saturday 3/02/2018 | BCA 402 Operating System | 10:30-11:15 | Lab A |
Saturday 17/02/2018 | BCA 403 Object Oriented Programming Through Java | 11:15-12:00 | C-205 |
Thursday 15/2/2018 | FOB 400 Organizational Behaviour | 2:30-3:15 | Lab C |
Dr. Navneet Sharma |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
This is for the information of all BMA II semester students that the schedule for CA Test February 2018 is as follows:
Day & Date | Paper Code & Title | Timings | Room Number |
---|---|---|---|
Monday 12/2/2018 | BMA 212 Animation Techniques | 12:15- 1:00 | Lab C |
Wednesday 14/2/2018 | BMA 215 Graphics II | 11:15- 1:00 | Lab C |
Thursday 15/2/2018 | BMA 211 Photography | 12:15- 1:00 | Lab C |
Friday 16/2/2018 | BMA 214 Animation Techniques Lab. | 12:15- 1:45 | Lab C |
Monday 19/2/2018 | BMA 217 Photography Lab. | 10:30-12:00 | Lab C |
Tuesday 20/2/2018 | BMA 216 Drawing & Basic Design II | 1:00-2:30 | Fine Arts Dept. |
Thursday 22/02/2018 | BMA 213A French II | 11:15- 12:00 | 503 |
Dr. Navneet Sharma |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
This is for the information of all BMA IV semester students that the schedule for CA Test February 2018 is as follows:
Day & Date | Paper Code & Title | Timings | Room Number |
---|---|---|---|
Monday 12/2/2018 | BMA 414 3d Animation II | 1:45-3:15 | Lab C |
Wednesday 14/2/2018 | BMA 411 Storyboard Design | 10:30-11:15 | Lab C |
Thursday 15/2/2018 | BMA 413 Organizational Behavior | 2:30-3:15 | Lab C |
Friday 16/2/2018 | BMA 415 Texturing & Lighting Techniques | 12:15-1:45 | Lab C |
Monday 20/2/2018 | BMA 412 Directional Techniques | 1:00-1:45 | Lab C |
Thursday 22/2/2018 | BMA 416 Audio Video Tools | 10:30-12:00 | Lab C |
Dr. Navneet Sharma |
Prof. NishaYadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
THE IIS UNIVERSITY
DEPT. OF COMPUTER SCIENCE & IT
NOTICE
13/12/2017
This is to inform all the students of Add-on (COSD) - Certificate/Diploma/Adv. Diploma Course that the schedule of the CA test, January, 2018 is scheduled as follows:
Date & Day | Paper Code & Paper Title | Venue
|
---|---|---|
4-1-2018 Thursday | CGD 131(Color Theory and Multimedia)
| Lab-B |
CGD 231(Drawing Principles)
| Lab-C | |
CGD 331(Concept Design) | Lab-C
| |
5-1-2018 Friday | CGD 132 (CAD) | Lab-B
|
CGD 232 (Layout Designing)
| Lab-C | |
CGD 332 (Modeling & Texturing) | Lab-C | |
6-1-2018 Saturday | CGD 133 (CAD and Multimedia Lab)
| Lab-B
|
CGD 233 (Print Techniques) | Lab-C | |
CGD 333 Motion Graphics
| Lab-C | |
30-1-2018 Tuesday | CGD 134 (Project) * | Lab-B |
CGD 234 (Internship)* | Lab-C | |
CGD 334 (Internship)* | Lab-C |
*Attendance is mandatory and final synopsis submission.
THE IIS UNIVERSITY
DEPT OF COMPUTER SCIENCE & IT
NOTICE
12/12/2017
This is to inform all the students of Add-on (COSD) - Certificate/Diploma Course that the schedule of the CA test, January, 2018 is scheduled as follows:
Date & Day | Paper Code & Paper Title | Venue
|
---|---|---|
4-1-2018 Thursday | WDT 131 (Internet & Web Design Principles)
| Lab-A |
WDT 231 (Scripting Languages)
| Lab-A (Cabin) | |
5-1-2018 Friday | WDT 132 (Web Page Designing)
| Lab-A |
WDT 232 (Graphics & Image Manipulation Software)
| Lab-C | |
6-1-2018 Saturday | WDT 233 (Dynamic Web Designing Lab) | Lab-A (Cabin)
|
9-1-2018 Tuesday | WDT 133 (Web Page Designing Lab)
| Lab-A |
30-1-2018 Tuesday
| WDT 134 (Project) * | Lab-A |
*Attendance is mandatory and final synopsis submission.
02/November/2017
Semester End (Online) Exam Schedule November 2017
All III semester students (BA-H & P, BSC-H & P, BCOM –H & P, BSC-HSC, BSC-JDT(Regular and Due both) to note the following Schedule for Semester End Online Exam of FCA 300:
Date & Day | Class & Semester | Roll Number | Time | Lab |
---|---|---|---|---|
23/11/2017 Thursday | BA-H and BSC-H | 160521-160578 (BA-H) | 09:30 am -11:00 am | CIT Lab - B |
160579-160634(BA-H) | 09:30 am -11:00 am | CIT Lab - D | ||
160637-160673(BA-H) 151332-161279 (BSC-H) | 11:00 am-12:30 pm | CIT Lab - B | ||
161280-161317 +All Due(BA-H and BSc-H) | 11:00 am-12:30 pm | CIT Lab - D | ||
25/11/2017 Saturday
| BSC-P and BSC - B. Ed. | 160291-1603519 (BSC-P) | 09:30 am -11:00 am | CIT Lab - B |
160352-160411(BSC-P) | 09:30 am -11:00 am | CIT Lab - D | ||
160412-160468(BSC-P) | 11:00 am-12:30 pm | CIT Lab - B | ||
160469-160509, 178001-178009, ICG/2017/24809(BSC-P) , 161571-161582 (BSC - B. Ed.) | 11:00 am-12:30 pm | CIT Lab - D | ||
161583-161593 (BSC - B. Ed.)+ All Due (BSC-P and BSC - B. Ed.) | 12:30 pm -02:00 pm | CIT Lab - B |
Date & Day | Class & Semester | Roll Number | Time | Lab |
---|---|---|---|---|
28/11/2017 Tuesday | BA-P and BA-BED | 150077,160001- 160055 (BA ) | 09:30 am -11:00 am | CIT Lab - B |
160056-160109 (BA ) | 09:30 am -11:00 am | CIT Lab - D | ||
160111-160145, 160598, 160662, 178010, 161541(BA ) 161542-161551 (BA - B. Ed.) | 11:00 am-12:30 pm | CIT Lab - B | ||
01/12/2017 Friday | BCOM-H | 160691-160758 | 09:30 am -11:00 am | CIT Lab - A |
160759-160811 | 09:30 am -11:00 am | CIT Lab - D | ||
160812-160863 | 09:30 am -11:00 am | CIT Lab - B | ||
160864-160912 | 11:00 am-12:30 pm | CIT Lab - B | ||
160913-160942,178002 | 11:00 am-12:30 pm | CIT Lab - D | ||
11/12/2017 Monday | BCOM-P | 160161-160215 | 09:30 am -11:00 am | CIT Lab - A |
160216-160273, 178003, 178004, 178008+ Due (BCOM-P) | 11:00 am-12:30 pm | CIT Lab - A |
2/11/2017
Semester End Practical Exam Schedule
All student of BCA (Due and Regular) to note the following tentative schedule of Semester End Practical Exams November-December 2017.
BCA Semester I:
Day & Date | Paper Code & Title | Reporting Time | Venue | Faculty |
Monday 4/12/2017 | CBCA 102 Introduction to ICT | 9:30am | Lab A | Ms. Priyanka Mathur |
Wednesday 6/12/2017 | CBCA 104 Programming Concepts Lab | 9:30 am | Lab B | Dr. Anubha Jain |
BCA Semester III:
Day & Date | Paper Code & Title | Reporting Time | Venue | Faculty |
Friday 17/11/17 | GBBA 302B Entrepreneurship Practical | 9:30 am | 411 | Ms. Neha Mathur |
Wednesday 6/12/17 | CBCA 302 Data Structures Lab | 9:30 am | Lab D | Ms. Harshita Bhargava |
Monday 11/12/17 | CBCA 304 Web Application Development-I Lab | 9:30 am | Lab B | Dr. Geetika Vyas |
Tuesday 12/12/17 | SBCA301 Multimedia Lab I | 9:30 am | Lab A | Mr. Jitendra Sharma |
Thursday 14/12/17 | CBCA 306 DBMS-I Lab | 9:30 am | Lab A | Dr. Ruchi Nanda |
Tuesday 12/12/17 | BCA 306 B C++ Programming Lab. | 9:30 am | Lab A | Ms. Priyanka Mathur |
Thursday 14/12/17 | BCA 307 Mini Project Lab. | 9:30 am | Lab B | Dr. Anubha Jain |
BCA Semester V:
Day & Date | Paper Code & Title | Reporting Time | Venue | Faculty |
Tuesday 5/12/17 | BCA 507 A RDBMS Lab | 9:30 am | Lab-A | Dr. Neha Tiwari |
Wednesday 6/12/17 | BCA 506 Linux Lab | 9:30 am | Lab-A | Dr. Navneet Sharma |
BMA Semester I:
Day & Date | Paper Code & Title | Reporting Time | Venue | Faculty |
Thursday 14/11/17 | BMA 114 Drawing & Basic Design- I | 9:30 am | Lab C | Ms. Abhilasha Bhartiya |
Thursday 16/11/17 | BMA 115 Graphics I | 9:30 am | Lab C | Ms. Angana Datta |
Saturday 18/11/17 | BMA 116 Multimedia I | 9:30 am | Lab C | Mr. Jitendra Sharma |
BMA Semester III:
Day & Date | Paper Code & Title | Reporting Time | Venue | Faculty |
Monday 13/11/17 | BMA 314 3D Modeling | 9:30am | Lab. C | Ms. Angana Datta |
Wednesday 15/11/17 | BMA 315 3D Animation I | 9:30am | Lab C | Mr. Jitendra Sharma |
Friday 17/11/17 | BMA 316 Web Designing | 9:30am | Lab C | Mr. Peeyush Pareek |
Tuesday 21/11/17 | BMA 317 Multimedia II | 9:30am | Lab C | Mr. Ashok Biswas |
Friday 1/12/17 | BMA 313 Our Environment
| 9:30am | Lab A | Online |
CAI (I, III & V)
Day & Date | Paper Code & Title | Reporting Time | Venue | Faculty |
Thursday 9/11/17 | CAI 303 Web Designing Lab | 9:30am | LAB B | Dr. Amita Sharma |
Friday 10/11/17 | CAI 503 Front End Design Tools & SQL Lab | 9:30am | LAB B | Ms. Priyanka Verma |
Thursday 14/11/17 | CAI 103 Office Automation Lab | 9:30am | LAB C | Dr. Astha Pareek |
NOTICE
Dept. of Computer Science and IT
CA (Online) Test Schedule September 2017
All students of III semester of BCOM (P) (Regular and Due) to note the following tentative CA test (Online) Schedule September 2017 for FCA 300:
Date & Day | Class & Semester | Roll Number | Time | Lab | Faculty |
6-Sep-2017 Wednesday | BCOM(P) III Semester | 160161- 160226 | 9:30-10:15 | CIT Lab A | Dr. Ruchi Nanda Ms. Priyanka Sogani |
160227- 160273, ICG/2017/24314, ICG/2017/24361 ICG/2017/24387 | 9:30-10:15 | CIT Lab D | Dr. Shveta Parnami Ms. Priyanka Mathur |
Dr. Navneet Sharma |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
NOTICE
C.A. (Practical) Time Table
BCA Semester I:
Day & Date | Paper Code & Title | Period and Timings | Lab/Room No. | Internal Faculty/ Invigilator |
Friday 22/9/2017 | CBCA 104 Programming Concepts Lab | VIII-IX 1:45-3:15 | Lab B | Dr. Anubha Jain |
Tuesday 19/9/2017 | CBCA 102 Introduction to ICT | VIII-IX 1:45-3:15 | Lab B | Ms. Priyanka Mathur |
BCA Semester III:
Day & Date | Paper Code & Title | Period and Timings | Lab/Room No. | Internal Faculty/ Invigilator |
Monday 18/9/2017 | CBCA 304 Web Application Development-I Lab | I-II 08:00-9:30 | Lab A | Dr. Geetika Vyas |
Thursday 07/09/2017 | CBCA 306 DBMS-I Lab | I-II 08:00-9.30 | Lab-A | Ms. Priyanka Sogani |
Friday 22/9/2017 | CBCA 302 Data Structures Lab | I-II 08:00-9.30 | Lab A | Ms. Harshita Bhargava |
Wednesday 20/ 9/2017 | GBBA 302B Entrepreneurship Practical | IV 10:30-11:15 | C-205 | Ms. Neha Mathur |
Tuesday 19/9/2017 | SBCA301 Multimedia Lab I | I-II 08:00-9.30 | Lab A | Mr. Jitendra Sharma |
BCA Semester V:
Day & Date | Paper Code & Title | Period and Timings | Lab/Room No. | Internal Faculty/ Invigilator |
28/9/2017 Thursday | BCA 507 A RDBMS Lab | VIII-IX 1:45-3:15 | Lab-A | Ms. Neha Tiwari Dr. Ruchi Nanda |
26/9/2017 Tuesday | BCA 506 Linux Lab | VII-VIII 1:00-2:30 | Lab-A | Dr. Navneet Sharma Dr. Shveta Parnami |
THE IIS UNIVERSITY
DEPARTMENT OF CS & IT
NOTICE
19/4/2017
This is to inform all students of BA (H) and BA (P) that their semester end practical exam of FIT 400 will be held as per the following schedule. All students are required to report 15 minutes before the commencement of the exam. It is mandatory to wear their ID cards and carry their practical files and admit cards.
Day and Date | Class | Roll Number | Venue | Time | Faculty |
Saturday 22/04/2017 | BA(H) | 140433, 150431-150472 | CIT Lab - A | 09:30am | Ms. Geetika Vyas |
150473-150517 | CIT Lab - D | ||||
150518-150561, 153007,168001 | CIT Lab - B | ||||
BA(P) + Due of BA (P & H) | 150001-150070 | CIT Lab - A | 12:30pm | Dr. Navneet Sharma | |
150071-150107, 153035, 168002, 168003+ all due of BA (P+H) | CIT Lab - D |
Dr. Shveta Parnami
Head
Dept of CS & IT