27/01/2016
This is for the information of all students of BSC – P & H and BA – P & H that the schedule for CA Test February 2016 of
FIT 400 is as follows:
Date | Class | Time | Lab | Roll Number | Faculty Name |
4/2/2016 Thursday | BSC-P | 9:30 | L-A | 136391, 140214-140283 | Astha Pareek, Parul Agarwal, Harshita Bhargava |
10:30 | L-A | 140284-140351 | Harshita Bhargava, Navneet Sharma, Sukrtit Dev Verma | ||
11:30 | L-A | 140352-141788, 150416,150417 | Anubha Jain, Peeyush Pareek, Priyanka Verma | ||
BSC-H | 12:30 | L-A | 14111-141182 | Priyanka Mathur, Priyanka Sogani, Ruchi Nanda | |
BA | 9:30 | L-D | 136098, 140002-140050 | Rajneesh Chaturvedi, Angana Dutta | |
10:30 | L-D | 140051-140100 | Neha Tiwari, Sukrti Verma | ||
BA-H | 11:30 | L-D | 136401, 140410-140460 | Amita Sharma, Neha Tiwari | |
12:30 | L-D | 140461-140512 | Geetika Vyas, Deepshikha Bhatia | ||
1:30 | L-D | 140514-140533,141237+ Due BSC(P+H)+BA(P+H) | Angana Dutta, Astha Pareek |
Dr. Shveta Parnami |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
27/01/2016
This is for the information of all students of BCOM- P & H Iv Semester(Regular & Due) that the schedule for CA Test February 2016 of
FIT 400 is as follows:
Date | Class | Time | Lab | Section | Faculty Name |
11/2/2016 Thursday | BCOM-H | 9:30 | L-A | HA | Astha Pareek, Parul Agarwal, Harshita Bhargava |
9:30 | L-D | HC | Rajneesh Chaturvedi, Angana Dutta | ||
10:30 | L-A | HB | Harshita Bhargava, Navneet Sharma, Sukrtit Dev Verma | ||
10:30 | L-D | HD | Neha Tiwari, Sukrti Verma | ||
11:30 | L-A | HE | Anubha Jain, Peeyush Pareek, Priyanka Verma | ||
11:30 | L-D | HF+DUE(BCOM-H) | Amita Sharma, Neha Tiwari | ||
16/2/2016 Friday | BCOM-P | 9:30 | L-A | PA | Angana Dutta, Harshita Bhargava |
9:30 | L-D | PB+DUE(BCOM-P) | Parul Agarwal, Peeyush Pareek Only 15 students+due |
Dr. Shveta Parnami |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
27/01/2016
This is for the information of all students that the schedule for CA Test February 2016 of
FIT 400(BSC-HSC), CGD 200, VIT 200, CFT 200 is as follows:
Date | Class & Code | Time | Lab | Roll Number | Faculty Name |
12/2/2016 Friday | BVA (VIT 200) | 9:30 | L-A | 151141-51188, 153010+Due | Parul Agarwal, Angana Dutta |
15/2/2016 Monday | BSC-HSC (FIT 400) | 9:30 | L-A | 140821-140829+Due | Priyanka Verma, Priyanka Sognai |
18/2/2016 Thursday | BSC-FT (CFT 200) | 9:30 | L-A | 151183, 151391-151436+Due | Rajneesh Chaturvedi, Peeyush Pareek |
22/2/2016 Monday | BSC-JDT (CJD 200) | 1:45 | L-A | 151351-151373+Due | Parul Agarwal |
Dr. Shveta Parnami |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
21/01/2016
This is for the information of all BCA – VI semester (due & regular both) students that the updated and final schedule for CA Test February 2016 is as follows:
BCA VI Semester
| ||||
Day & date | Paper Code & Title | Period and timings | Room Number | Faculty |
Wednesday 17/2/16 | FEM 600 | - | - | - |
Friday 12/2/16 | BCA 602 Network Security | 8:00-8:45 | Lab A | Priyanka Sogani |
Saturday 13/2/16 | BCA 603 Artificial Intelligence | 11:15-12:00 | CCNA Room | Amita Sharma |
Thursday 11/2/16 | BCA 601 Computer Graphics | 11:15-12:00 | CCNA Room | Priyanka Mathur |
Dr. Shveta Parnami |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
21/01/2016
This is for the information of all MSC –IT IV and BCA II semester (due & regular both) students that the tentative schedule for CA Test February 2016 is as follows:
MSC - IT IV Sem
| ||||
Day & date | Paper Code & Title | Period and timings | Room Number | Faculty |
Monday 22/2/16 | MIT 421B Data Warehousing and Data Mining | 9:30-10:30 | Lab A | Astha Pareek |
BCA II Semester | ||||
Day & date | Paper Code & Title | Period and timings | Room Number | Faculty |
Monday 8/2/16 | BCA 201 Discrete Mathematics | 10:30-11:15 | 401 | Shveta Parnami |
Tuesday 9/2/16 | BCA 204 Internet And Web Designing | 1:00-1:45 | Lab B | Neha Tiwari |
Wednesday 10/2/16 | BCA 203 Computer Architecture | 11:15-12:00 | 401 | Harshita Bhargava |
Thursday 11/2/16 | BCA 205 Digital Electronics | 10:30-11:15 | 401 | Deepshikha Bhatia |
Friday 12/2/16 | BCA 202 Data Structures & Algorithms Through ‘C’ | 1:00-1:45 | Lab B | Anubha Jain |
Saturday 13/2/16 | FCS 200 Communications Skills | 1:00-1:45 | Lab B | Shruti Rawal |
Dr. Shveta Parnami |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
21/01/2016
This is for the information of all BCA – IV and VI semester (due & regular both) students that the tentative schedule for CA Test February 2016 is as follows:
BCA IV Semester
| ||||
Day & date | Paper Code & Title | Period and timings | Room Number | Faculty |
Monday 8/2/16 | BCA 402 Operating Systems | 11:15-12:00 | C-205 | Geetika Vyas |
Tuesday 9/2/16 | BCA 403 Object Oriented Programming Through Java | 11:15-12:00 | C-205 | Navneet Sharma |
Wednesday 10/2/16 | BCA 404 Scripting Languages | 1:45-2:30 | Lab D | Ruchi Nanda |
Thursday 11/2/16 | FOB 400 Organizational Behaviour | 2:30-3:15 | CCNA | Megha Vyas |
Friday 12/2/16 | BCA 405 Data Networks | 1:00-1:45 | CCNA Room | Peeyush Pareek |
Saturday 13/2/16 | BCA 401 Computer Oriented Numerical Methods | 12:15-1:00 | CCNA | Deepshikha Bhatia |
BCA VI Semester
| ||||
Day & date | Paper Code & Title | Period and timings | Room Number | Faculty |
Monday 8/2/16 | FEM 600 | - | - | - |
Tuesday 9/2/16 | BCA 602 Network Security | 9:30-10:30 | CCNA Room | Priyanka Sogani |
Wednesday 10/2/16 | BCA 603 Artificial Intelligence | 11:15-12:00 | CCNA Room | Amita Sharma |
Thursday 11/2/16 | BCA 601 Computer Graphics | 11:15-12:00 | CCNA Room | Priyanka Mathur |
Dr. Shveta Parnami |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
21/01/2016
This is for the information of all CAI II, IV and VI semester (due & regular both) students that the tentative schedule for CA Test February 2016 is as follows:
CAI(BA/BSC/BA-H/BSC-H) - II/IV/VI Semester | ||||
Day & date | Paper Code & Title | Period and timings | Room Number | Faculty |
Wednesday 3/2/16 | CAI 201 Programming in ‘C’ | 11:15-12:00 | Lab B | Parul Agarwal |
Wednesday 3/2/16 | CAI 401 Object Oriented Programming Through ‘C++’ | 12:15-1:00 | Lab A | Rajneesh Chaturvedi |
Wednesday 3/2/16 | CAI 601 CAD | 1:45-2:30 | Lab B | Neha Tiwari |
Friday 12/2/16 | CAI 602 Multimedia Tools | 1:45-2:30 | Lab B | Sukriti Dev Verma |
Saturday 13/2/16 | CAI 202 Electronic Data Processing | 11:15-12:00 | Lab B | Priyanka Verma |
Saturday 13/2/16 | CAI 402 System Analysis and Design | 1:00-1:45 | Lab A | Peeyush Pareek |
Dr. Shveta Parnami |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
21/01/2016
This is for the information of all CAI II, IV and VI semester (due & regular both) students that the tentative schedule for CA Test February 2016 is as follows:
BCOM - II/IV/VI Semester | ||||
Day & date | Paper Code & Title | Period and timings | Room Number | Faculty |
Wednesday 3/2/16 | CAI 201 Programming in ‘C’ | 12:15-1:00 | 501 | Amita Sharma |
Friday 5/2/16 | CAI 601 CAD | 10:30-11:15 | Lab B | Deepshikha Bhatia |
Friday 5/2/16 | CAI 202 Electronic Data Processing | 12:15-1:00 | 501 | Harshita Bhargava |
Monday 8/2/16 | CAI 401 Object Oriented Programming Through ‘C++’ | 11:15-12:00 | Lab A | Shveta Parnami |
Wednesday 10/2/16 | CAI 602 Multimedia Tools | 10:30-11:15 | Lab B | Angana Datta |
Thursday 11/2/16 | CAI 402 System Analysis and Design | 11:15-12:00 | Lab A | Geetika Vyas |
Dr. Shveta Parnami |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
21/01/2016
This is for the information of all BMA IV semester students that the tentative schedule for CA Test February 2016 is as follows:
BMA IV Semester | ||||
Day & date | Paper Code & Title | Period and timings | Room Number | Faculty |
Friday 5/2/16 | BMA 411 Storyboard Design | 11:15- 12:00 | CCNA | Sukriti Dev Verma |
Saturday 6/2/16 | BMA 412 Direction Techniques | 9:30- 10:30 | CCNA | Sukriti Dev Verma |
8/2/16 Monday | BMA 415 Texturing and Lighting Techniques | 1:45- 3:15 | Lab C | Angana Datta |
9/2/16 Tuesday | BMA 416 Audio- Video Tools | 1:45- :15 | Lab C | Angana Datta |
11/2/16 Thursday | BMA 413 Organizational Behaviour | 2:30-3:15 | Psychology Lab | Megha Vyas |
12/2/16 Friday | BMA 414 3D Animation II | 9:30-10:30 | Lab C | Guest Faculty |
Dr. Shveta Parnami |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
DEPT OF COMPUTER SCIENCE & IT
THE IIS UNIVERSITY
NOTICE
This is to inform all the students of Add-on (COSD) - Certificate/Diploma/Adv. Diploma Course that theschedule of the CA test, January, 2016 is scheduled as follows:
| Date & Day | Paper Code & Paper Title | Venue |
|---|---|---|
| 4-1-2016 Monday | WDT 131 (Internet & Web Design Principles) | D-101 |
| WDT 231 (Scripting Languages) | Lab-A(Cabin) | |
| WDT 331 (Server Side scripting) | Lab-D | |
| 5-1-2016 Tuesday | WDT 132 (Web Page Designing) | D-101 |
| WDT 232 (Graphics & Image Manipulation Software) | Lab C | |
| WDT 332 (Multimedia Lab) | Lab C | |
| 6-1-2016 Wednesday | WDT 133 (Web Page Designing Lab) | Lab-A |
| WDT 233 (Dynamic Web Designing Lab) | Lab-A (Cabin) | |
| WDT 333 (Scripting Lab) | Lab-A (Cabin) | |
| 21-1-2016 WDT | 134 (Project) * Lab-A | 21-1-2016 WDT 134 (Project) * Lab-A |
*Attendance is mandatory and final synopsis submission.
Coordinator
(COSD-Web Design & Technology)
The Department of CS & IT celebrated Digital India Week starting from August 4-8, 2015. A Slogan Writing Competition on the event was organized on August 4, 2015, where the students from the University participated by dropping their slogans in a box which was kept outside the CS & IT Lab. The competition started off from 9:30 A.M and ended by 3:00 P.M. Many entries got registered and from them the winners were decided by our panel of judges.
Website Making Completion was held on August 5, 2015 where more than 50
students participated and made website on Digital India. The websites were
evaluated by our experts and the winners were announced.
Many students participated in the Poster making Competition which was organized on August 6, 2015. The theme of the poster making competition was Digital India. Students prepared beautiful and alluring posters and collages keeping in mind the theme that was given to them. The work of the participants was appreciated and winners were declared by the expert panel of judges.
The Tattoo Making Competition for the students was organized on August 7,
2015. The theme of the tattoo designing was Digital India. Students made really
beautiful and creative tattoos on their arms. Students participated in groups of
two. There were total 50 groups registered for it. In the last the tattoos were
evaluated by the Judges and winners were announced.
On August 8, 2015 a Quiz and Article Writing Competition was held, where
student wrote qualitative articles on Digital India.
In addition to different competitions epitomizing Digital India Week held at the
University, various guest lectures was also organized for the university students.
The experts gave their views on MetaCampus, E-library and Digital Contents,
Education Technology in Digital India and E-commerce.
The department of CS & IT witnessed the presence of Mr. Pramod Agrawal Jt. Director(Election Commission) & Technical Director (DOITC&C) on saturday,24th July 2015. He enlightened the students about bureaucracy, Jaipur Development Authority, e-Mitra , e-Sanchar, ITC and DOIT&C.
The standard definition of bureaucracy defines a body of non-elective government officials or an administrative policy-making group and government characterized by specialization of functions, adherence to fixed rules, and a hierarchy of authority.
Further, he explained us about ITC. ITC is the abbreviation of Information Technology and Communication.Information and communications technology (ICT) is often used as an nextended synonym for information technology (IT), but is a more specific term that stresses the role of unified communications and the integration of telecommunications (telephone lines and wireless signals), computers as well as necessary enterprise software, middleware, storage, and audio-visual systems, which enable users to access, store, transmit, and manipulate information. The term ICT is also used to refer to the convergence of audio-visual and telephone networks with computer networks through a single cabling or link system. There are large economic incentives (huge cost savings due to elimination of the telephone network) to merge the telephone network with the computer network system using a single unified system of cabling, signal distribution and management.
Mr. Pramod Agrawal has been a part of DOIT&C(Dept. of Information Technology and Communications) for a few years and thus he explained us about how the normal proceedings go there. He also showed us a video on the internal workings of Jaipur Development Authority(JDA).Jaipur Development Authority (JDA) has been committed to working for the benefit of the citizens of Jaipur with planned implementation of development schemes and is consistently striving to take Jaipur at higher levels of progress. Jaipur is one of the most well-planned cities of its times and planned development has always been central to its ideology.
he next topic he spoke about was e-Mitra. They are people who are assigned the job of helping normal people with computer or internet related jobs. They help people in filling forms online or making payments or getting their unique id cards online. Another major development in the e-governance sector is e-Sanchar.e S peech Application through Network fo automated C ommunication Help And Response project integrates mobile / telephony network with I.T. for generating voice calls for timely transfer of information to rural citizens under various beneficiary programs. The project integrates Data Migration, Text To Speech in Hindi and Automatic dialing and play back of pre-defined message to the beneficiary. At last he discussed about the recent projects that have been successfully accomplished by JDA and the goals they want to achieve in the coming years. The sole motive behind the hard work put in by these great men is to set Rajasthan as the most developed state in India.
This is to inform that Department of Computer Science and IT is celebrating Digital Week from 4th Aug to 8th Aug 2015.
List of activities planned for the Digital India Week is as follows:
Date | Activity | Activity |
4th Aug 15 | Lecture on MetaCampus | Slogan Writing on Digital India |
Coordinator | Mr. Rajneesh Chaturvedi | Ms. Anubha Jain |
Time | 9:30-10:30 | 9:30-3:00 |
Venue | Lab A | Lab A |
5th Aug 15 | Lecture on E-library and Digital Contents | Website Making on Digital India |
Coordinator | Ms. Shveta Parnami | Ms. Ruchi Nanda |
Time | 9:30-10:30 | 10:30-11:30 |
Venue | Lab A | Lab A |
6th Aug 15 | Lecture on Education Technology in Digital India | Collage/Poster Making on Digital India |
Coordinator | Dr. Amita Sharma | Ms. Priyanka Verma |
Time | 9:30-10:30 | 10:30-11:30 |
Venue | Lab A | Lab A |
7th Aug 15 | Lecture on E-commerce | Tattoo Making on Digital India |
Coordinator | Ms. Priyanka Mathur | Ms. Sukriti Dev Verma |
Time | 9:30-10:30 | 10:30- 11:30 |
Venue | Lab A | Lab A |
8th Aug 15 | Quiz on Digital India | Article on Digital India |
Coordinator | Ms. Deepshikha Bhatia | Ms. Astha Pareek |
Time | 9:30-10:30 | Submit latest by 3:00 pm to Ms. Astha Pareek in Lab A |
Venue | Lab A |
|
Interested students may contact the respective activity coordinator.
NOTICE
(For WDT-Diploma & Advanced Diploma students)
This is to inform all the students of COSD – Web Design & Technology (WDT) Diploma/Advanced Diploma Course that their Project/Internship Viva-voce Exam 2015 is scheduled on 27th July, 2015 i.e. Monday at 9.30 a.m. in Lab-A. You are required to prepare 2 hard copies of the project report and submit one hard copy along with the CD. You can bring your own laptop for presentation.