An exhibition will be organized on March 17, 2016, in Srijan Hall. The works of students from B.Sc.(H) Multimedia and Animation, CGD Certificate, WDT Diploma, CAI final sem will be displayed.
An exhibition will be organized on March 17, 2016, in Srijan Hall. The works of students from B.Sc.(H) Multimedia and Animation, CGD Certificate, WDT Diploma, CAI final sem will be displayed.
Notice :CAI 203 Practical exam Feb 2016 (Regular & due)
All the students of BA(H)/BSC(H)/BCOM (Regular & due) have their practical scheduled on 20/2/2016 ,LAB A at 10:30 .
The students of B.Sc (H) Multimedia & Animation IVth sem visited Dainik Bhaskar Printing press situated at Shivdas Pura, Jaipur on 5th Feb, 2016. It was an educational trip as they got to know many interesting facts about printing technologies. It was coordinated by Ms. Angana Datta.
The Dainik Bhaskar team provided a guide who guided the students about the history of printing and how the mechanism of printing being done. They came to know that it is the largest selling hindi newspaper in India. Dainik Bhaskar newspaper is the first unit to use German Technology for printing. The guide showed them different ink for printing like Cyan, Margenta, Yellow and Black(CMYK) containers, the way of rolling paper, printing, cutting and turning into a complete newspaper. They told them about their different columns for advertisement, etc. All the students had hands on exposure & knowledge about prevalent printing techniques. It was overall a fun loving and infotainment trip.
The students of Sem IV, B.Sc. (H) Multimedia and Animation, Department of CS & IT, The IIS University, Jaipur, were taken to visit an exhibition “ Pachrang 2016 “, held by Govt. Women’s Polytechnic College, Gandhinagar, Jaipur. The students had a great learning and fun experience. The exhibition was held by the five departments of the college individually. They are- Beauty Culture, Costume Design and Dress Making, Modern Office Management, Textile Design and Commercial Art. The art forms varied from graphics and illustrations to dressing up the mannequins, posters, models, display chart of the human skin, designing dresses and bags from waste materials, campaign designing, advertisements, etc. There were also small stalls/ desks for tattoo art, mehndi art and nail art from the students of the GWPC. The students of our university had themselves inked in some way or the other. The students also interacted with the teachers of the college and they patiently explained the processes and the budding questions of the students.
In the last, the students had a group photograph with the teachers from the college and penned their thoughts on the visitor’s book.
27/01/2016
This is for the information of all students of BSC – P & H and BA – P & H that the schedule for CA Test February 2016 of
FIT 400 is as follows:
Date | Class | Time | Lab | Roll Number | Faculty Name |
4/2/2016 Thursday | BSC-P | 9:30 | L-A | 136391, 140214-140283 | Astha Pareek, Parul Agarwal, Harshita Bhargava |
10:30 | L-A | 140284-140351 | Harshita Bhargava, Navneet Sharma, Sukrtit Dev Verma | ||
11:30 | L-A | 140352-141788, 150416,150417 | Anubha Jain, Peeyush Pareek, Priyanka Verma | ||
BSC-H | 12:30 | L-A | 14111-141182 | Priyanka Mathur, Priyanka Sogani, Ruchi Nanda | |
BA | 9:30 | L-D | 136098, 140002-140050 | Rajneesh Chaturvedi, Angana Dutta | |
10:30 | L-D | 140051-140100 | Neha Tiwari, Sukrti Verma | ||
BA-H | 11:30 | L-D | 136401, 140410-140460 | Amita Sharma, Neha Tiwari | |
12:30 | L-D | 140461-140512 | Geetika Vyas, Deepshikha Bhatia | ||
1:30 | L-D | 140514-140533,141237+ Due BSC(P+H)+BA(P+H) | Angana Dutta, Astha Pareek |
Dr. Shveta Parnami |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
27/01/2016
This is for the information of all students of BCOM- P & H Iv Semester(Regular & Due) that the schedule for CA Test February 2016 of
FIT 400 is as follows:
Date | Class | Time | Lab | Section | Faculty Name |
11/2/2016 Thursday | BCOM-H | 9:30 | L-A | HA | Astha Pareek, Parul Agarwal, Harshita Bhargava |
9:30 | L-D | HC | Rajneesh Chaturvedi, Angana Dutta | ||
10:30 | L-A | HB | Harshita Bhargava, Navneet Sharma, Sukrtit Dev Verma | ||
10:30 | L-D | HD | Neha Tiwari, Sukrti Verma | ||
11:30 | L-A | HE | Anubha Jain, Peeyush Pareek, Priyanka Verma | ||
11:30 | L-D | HF+DUE(BCOM-H) | Amita Sharma, Neha Tiwari | ||
16/2/2016 Friday | BCOM-P | 9:30 | L-A | PA | Angana Dutta, Harshita Bhargava |
9:30 | L-D | PB+DUE(BCOM-P) | Parul Agarwal, Peeyush Pareek Only 15 students+due |
Dr. Shveta Parnami |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
27/01/2016
This is for the information of all students that the schedule for CA Test February 2016 of
FIT 400(BSC-HSC), CGD 200, VIT 200, CFT 200 is as follows:
Date | Class & Code | Time | Lab | Roll Number | Faculty Name |
12/2/2016 Friday | BVA (VIT 200) | 9:30 | L-A | 151141-51188, 153010+Due | Parul Agarwal, Angana Dutta |
15/2/2016 Monday | BSC-HSC (FIT 400) | 9:30 | L-A | 140821-140829+Due | Priyanka Verma, Priyanka Sognai |
18/2/2016 Thursday | BSC-FT (CFT 200) | 9:30 | L-A | 151183, 151391-151436+Due | Rajneesh Chaturvedi, Peeyush Pareek |
22/2/2016 Monday | BSC-JDT (CJD 200) | 1:45 | L-A | 151351-151373+Due | Parul Agarwal |
Dr. Shveta Parnami |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
21/01/2016
This is for the information of all BCA – VI semester (due & regular both) students that the updated and final schedule for CA Test February 2016 is as follows:
BCA VI Semester
| ||||
Day & date | Paper Code & Title | Period and timings | Room Number | Faculty |
Wednesday 17/2/16 | FEM 600 | - | - | - |
Friday 12/2/16 | BCA 602 Network Security | 8:00-8:45 | Lab A | Priyanka Sogani |
Saturday 13/2/16 | BCA 603 Artificial Intelligence | 11:15-12:00 | CCNA Room | Amita Sharma |
Thursday 11/2/16 | BCA 601 Computer Graphics | 11:15-12:00 | CCNA Room | Priyanka Mathur |
Dr. Shveta Parnami |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
21/01/2016
This is for the information of all MSC –IT IV and BCA II semester (due & regular both) students that the tentative schedule for CA Test February 2016 is as follows:
MSC - IT IV Sem
| ||||
Day & date | Paper Code & Title | Period and timings | Room Number | Faculty |
Monday 22/2/16 | MIT 421B Data Warehousing and Data Mining | 9:30-10:30 | Lab A | Astha Pareek |
BCA II Semester | ||||
Day & date | Paper Code & Title | Period and timings | Room Number | Faculty |
Monday 8/2/16 | BCA 201 Discrete Mathematics | 10:30-11:15 | 401 | Shveta Parnami |
Tuesday 9/2/16 | BCA 204 Internet And Web Designing | 1:00-1:45 | Lab B | Neha Tiwari |
Wednesday 10/2/16 | BCA 203 Computer Architecture | 11:15-12:00 | 401 | Harshita Bhargava |
Thursday 11/2/16 | BCA 205 Digital Electronics | 10:30-11:15 | 401 | Deepshikha Bhatia |
Friday 12/2/16 | BCA 202 Data Structures & Algorithms Through ‘C’ | 1:00-1:45 | Lab B | Anubha Jain |
Saturday 13/2/16 | FCS 200 Communications Skills | 1:00-1:45 | Lab B | Shruti Rawal |
Dr. Shveta Parnami |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
21/01/2016
This is for the information of all BCA – IV and VI semester (due & regular both) students that the tentative schedule for CA Test February 2016 is as follows:
BCA IV Semester
| ||||
Day & date | Paper Code & Title | Period and timings | Room Number | Faculty |
Monday 8/2/16 | BCA 402 Operating Systems | 11:15-12:00 | C-205 | Geetika Vyas |
Tuesday 9/2/16 | BCA 403 Object Oriented Programming Through Java | 11:15-12:00 | C-205 | Navneet Sharma |
Wednesday 10/2/16 | BCA 404 Scripting Languages | 1:45-2:30 | Lab D | Ruchi Nanda |
Thursday 11/2/16 | FOB 400 Organizational Behaviour | 2:30-3:15 | CCNA | Megha Vyas |
Friday 12/2/16 | BCA 405 Data Networks | 1:00-1:45 | CCNA Room | Peeyush Pareek |
Saturday 13/2/16 | BCA 401 Computer Oriented Numerical Methods | 12:15-1:00 | CCNA | Deepshikha Bhatia |
BCA VI Semester
| ||||
Day & date | Paper Code & Title | Period and timings | Room Number | Faculty |
Monday 8/2/16 | FEM 600 | - | - | - |
Tuesday 9/2/16 | BCA 602 Network Security | 9:30-10:30 | CCNA Room | Priyanka Sogani |
Wednesday 10/2/16 | BCA 603 Artificial Intelligence | 11:15-12:00 | CCNA Room | Amita Sharma |
Thursday 11/2/16 | BCA 601 Computer Graphics | 11:15-12:00 | CCNA Room | Priyanka Mathur |
Dr. Shveta Parnami |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
21/01/2016
This is for the information of all CAI II, IV and VI semester (due & regular both) students that the tentative schedule for CA Test February 2016 is as follows:
CAI(BA/BSC/BA-H/BSC-H) - II/IV/VI Semester | ||||
Day & date | Paper Code & Title | Period and timings | Room Number | Faculty |
Wednesday 3/2/16 | CAI 201 Programming in ‘C’ | 11:15-12:00 | Lab B | Parul Agarwal |
Wednesday 3/2/16 | CAI 401 Object Oriented Programming Through ‘C++’ | 12:15-1:00 | Lab A | Rajneesh Chaturvedi |
Wednesday 3/2/16 | CAI 601 CAD | 1:45-2:30 | Lab B | Neha Tiwari |
Friday 12/2/16 | CAI 602 Multimedia Tools | 1:45-2:30 | Lab B | Sukriti Dev Verma |
Saturday 13/2/16 | CAI 202 Electronic Data Processing | 11:15-12:00 | Lab B | Priyanka Verma |
Saturday 13/2/16 | CAI 402 System Analysis and Design | 1:00-1:45 | Lab A | Peeyush Pareek |
Dr. Shveta Parnami |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
21/01/2016
This is for the information of all CAI II, IV and VI semester (due & regular both) students that the tentative schedule for CA Test February 2016 is as follows:
BCOM - II/IV/VI Semester | ||||
Day & date | Paper Code & Title | Period and timings | Room Number | Faculty |
Wednesday 3/2/16 | CAI 201 Programming in ‘C’ | 12:15-1:00 | 501 | Amita Sharma |
Friday 5/2/16 | CAI 601 CAD | 10:30-11:15 | Lab B | Deepshikha Bhatia |
Friday 5/2/16 | CAI 202 Electronic Data Processing | 12:15-1:00 | 501 | Harshita Bhargava |
Monday 8/2/16 | CAI 401 Object Oriented Programming Through ‘C++’ | 11:15-12:00 | Lab A | Shveta Parnami |
Wednesday 10/2/16 | CAI 602 Multimedia Tools | 10:30-11:15 | Lab B | Angana Datta |
Thursday 11/2/16 | CAI 402 System Analysis and Design | 11:15-12:00 | Lab A | Geetika Vyas |
Dr. Shveta Parnami |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
21/01/2016
This is for the information of all BMA IV semester students that the tentative schedule for CA Test February 2016 is as follows:
BMA IV Semester | ||||
Day & date | Paper Code & Title | Period and timings | Room Number | Faculty |
Friday 5/2/16 | BMA 411 Storyboard Design | 11:15- 12:00 | CCNA | Sukriti Dev Verma |
Saturday 6/2/16 | BMA 412 Direction Techniques | 9:30- 10:30 | CCNA | Sukriti Dev Verma |
8/2/16 Monday | BMA 415 Texturing and Lighting Techniques | 1:45- 3:15 | Lab C | Angana Datta |
9/2/16 Tuesday | BMA 416 Audio- Video Tools | 1:45- :15 | Lab C | Angana Datta |
11/2/16 Thursday | BMA 413 Organizational Behaviour | 2:30-3:15 | Psychology Lab | Megha Vyas |
12/2/16 Friday | BMA 414 3D Animation II | 9:30-10:30 | Lab C | Guest Faculty |
Dr. Shveta Parnami |
Prof. Nisha Yadav |
Prof. Raakhi Gupta |
Head (CS & IT Dept) | Controller of Examinations | Registrar |
DEPT OF COMPUTER SCIENCE & IT
THE IIS UNIVERSITY
NOTICE
This is to inform all the students of Add-on (COSD) - Certificate/Diploma/Adv. Diploma Course that theschedule of the CA test, January, 2016 is scheduled as follows:
Date & Day | Paper Code & Paper Title | Venue |
---|---|---|
4-1-2016 Monday | WDT 131 (Internet & Web Design Principles) | D-101 |
WDT 231 (Scripting Languages) | Lab-A(Cabin) | |
WDT 331 (Server Side scripting) | Lab-D | |
5-1-2016 Tuesday | WDT 132 (Web Page Designing) | D-101 |
WDT 232 (Graphics & Image Manipulation Software) | Lab C | |
WDT 332 (Multimedia Lab) | Lab C | |
6-1-2016 Wednesday | WDT 133 (Web Page Designing Lab) | Lab-A |
WDT 233 (Dynamic Web Designing Lab) | Lab-A (Cabin) | |
WDT 333 (Scripting Lab) | Lab-A (Cabin) | |
21-1-2016 WDT | 134 (Project) * Lab-A | 21-1-2016 WDT 134 (Project) * Lab-A |
*Attendance is mandatory and final synopsis submission.
Coordinator
(COSD-Web Design & Technology)